Trion-mediated förster resonance energy transfer and optical gating effect in WS2/hBN/MoSe2 heterojunction
buir.contributor.author | Demir, Hilmi Volkan | |
buir.contributor.orcid | Demir, Hilmi Volkan|0000-0003-1793-112X | |
dc.citation.epage | 13477 | en_US |
dc.citation.issueNumber | 10 | en_US |
dc.citation.spage | 13470 | en_US |
dc.citation.volumeNumber | 14 | en_US |
dc.contributor.author | Hu, Z. | |
dc.contributor.author | Hernández-Martínez, P. L. | |
dc.contributor.author | Liu, X. | |
dc.contributor.author | Amara, M. R. | |
dc.contributor.author | Zhao, W. | |
dc.contributor.author | Watanabe, K. | |
dc.contributor.author | Taniguchi, T. | |
dc.contributor.author | Demir, Hilmi Volkan | |
dc.date.accessioned | 2021-02-12T13:22:09Z | |
dc.date.available | 2021-02-12T13:22:09Z | |
dc.date.issued | 2020 | |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.department | Nanotechnology Research Center (NANOTAM) | en_US |
dc.description.abstract | van der Waals two-dimensional layered heterostructures have recently emerged as a platform, where the interlayer couplings give rise to interesting physics and multifunctionalities in optoelectronics. Such couplings can be rationally controlled by dielectric, separation, and stacking angles, which affect the overall charge or energy-transfer processes, and emergent potential landscape for twistronics. Herein, we report the efficient Förster resonance energy transfer (FRET) in WS2/ hBN/MoSe2 heterostructure, probed by both steady-state and timeresolved optical spectroscopy. We clarified the evolution behavior of the electron−hole pairs and free electrons from the trions, that is, ∼59.9% of the electron−hole pairs could transfer into MoSe2 by FRET channels (∼38 ps) while the free electrons accumulate at the WS2/hBN interface to photogate MoSe2. This study presents a clear picture of the FRET process in two-dimensional transition-metal dichalcogenides’ heterojunctions, which establishes the scientific foundation for developing the related heterojunction optoelectronic devices. | en_US |
dc.description.provenance | Submitted by Evrim Ergin (eergin@bilkent.edu.tr) on 2021-02-12T13:22:09Z No. of bitstreams: 1 Trion-mediated_förster_resonance_energy_transfer_and_optical_gating_effect_in_WS2hBNMoSe2_heterojunction.pdf: 3780792 bytes, checksum: 2718eb31c76c7996376f78bcbe4bef60 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2021-02-12T13:22:09Z (GMT). No. of bitstreams: 1 Trion-mediated_förster_resonance_energy_transfer_and_optical_gating_effect_in_WS2hBNMoSe2_heterojunction.pdf: 3780792 bytes, checksum: 2718eb31c76c7996376f78bcbe4bef60 (MD5) Previous issue date: 2020-09 | en |
dc.identifier.doi | 10.1021/acsnano.0c05447 | en_US |
dc.identifier.issn | 1936-0851 | |
dc.identifier.uri | http://hdl.handle.net/11693/55122 | |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.relation.isversionof | https://dx.doi.org/10.1021/acsnano.0c05447 | en_US |
dc.source.title | ACS Nano | en_US |
dc.subject | 2D materials | en_US |
dc.subject | Transition metal dichalcogenides | en_US |
dc.subject | Trion | en_US |
dc.subject | van der Waals heterostructure | en_US |
dc.subject | Förster resonance energy transfer | en_US |
dc.subject | Photogating | en_US |
dc.subject | Optical spectroscopy | |
dc.title | Trion-mediated förster resonance energy transfer and optical gating effect in WS2/hBN/MoSe2 heterojunction | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trion_mediated_förster_resonance_energy_transfer_and_optical_gating_effect_in_WS2hBNMoSe2_heterojunction.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- View / Download