Analysis of apoplastic and symplatsic antioxidant system in shallot leaves: Impacts of weak static electric and magnetic field
dc.citation.epage | 1073 | en_US |
dc.citation.issueNumber | 11 | en_US |
dc.citation.spage | 1066 | en_US |
dc.citation.volumeNumber | 169 | en_US |
dc.contributor.author | Cakmak, T. | en_US |
dc.contributor.author | Cakmak, Z. E. | en_US |
dc.contributor.author | Dumlupinar, R. | en_US |
dc.contributor.author | Tekinay, T. | en_US |
dc.date.accessioned | 2015-07-28T12:01:13Z | |
dc.date.available | 2015-07-28T12:01:13Z | |
dc.date.issued | 2012-07-15 | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | Impacts of electric and magnetic fields (EFs and MFs) on a biological organism vary depending on their application style, time, and intensities. High intensity MF and EF have destructive effects on plants. However, at low intensities, these phenomena are of special interest because of the complexity of plant responses. This study reports the effects of continuous, low-intensity static MF (7 mT) and EF (20 kV/m) on growth and antioxidant status of shallot (Allium ascalonicum L.) leaves, and evaluates whether shifts in antioxidant status of apoplastic and symplastic area help plants to adapt a new environment. Growth was induced by MF but EF applied emerged as a stress factor. Despite a lack of visible symptoms of injury, lipid peroxidation and H2O2 levels increased in EF applied leaves. Certain symplastic antioxidant enzyme activities and non-enzymatic antioxidant levels increased in response to MF and EF applications. Antioxidant enzymes in the leaf apoplast, by contrast, were found to show different regulation responses to EF and MF. Our results suggest that apoplastic constituents may work as potentially important redox regulators sensing and signaling environmental changes. Static continuous MF and EF at low intensities have distinct impacts on growth and the antioxidant system in plant leaves, and weak MF is involved in antioxidant-mediated reactions in the apoplast, resulting in overcoming a possible redox imbalance. | en_US |
dc.description.provenance | Made available in DSpace on 2015-07-28T12:01:13Z (GMT). No. of bitstreams: 1 10.1016-j.jplph.2012.03.011.pdf: 1188860 bytes, checksum: 356695f1b94b1eb464932a5ac7410cea (MD5) | en |
dc.identifier.doi | 10.1016/j.jplph.2012.03.011 | en_US |
dc.identifier.issn | 0176-1617 | |
dc.identifier.uri | http://hdl.handle.net/11693/12386 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1016/j.jplph.2012.03.011 | en_US |
dc.source.title | Journal of Plant Physiology | en_US |
dc.subject | Allium ascalonicum, Antioxidant system, Apoplast; Electric field, Magnetic field, ROS | en_US |
dc.title | Analysis of apoplastic and symplatsic antioxidant system in shallot leaves: Impacts of weak static electric and magnetic field | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1016-j.jplph.2012.03.011.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version