Amidoxime functionalized Polymers of Intrinsic Microporosity (PIM-1) electrospun ultrafine fibers for rapid removal of uranyl ions from water
buir.contributor.author | Satılmış, Berk | |
buir.contributor.author | Uyar, Tamer | |
buir.contributor.orcid | Uyar, Tamer|0000-0002-3989-4481 | |
dc.citation.epage | 657 | en_US |
dc.citation.spage | 648 | en_US |
dc.citation.volumeNumber | 467-468 | en_US |
dc.contributor.author | Satılmış, Berk | en_US |
dc.contributor.author | Işık, T. | en_US |
dc.contributor.author | Demir, M. M. | en_US |
dc.contributor.author | Uyar, Tamer | en_US |
dc.date.accessioned | 2020-01-27T11:16:33Z | |
dc.date.available | 2020-01-27T11:16:33Z | |
dc.date.issued | 2018 | |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | The Polymers of Intrinsic Microporosity (PIM-1) is considered as one of the most promising polymer candidates for adsorption applications owing to its high surface area and the ability to tailor the functionality for the targeted species. This study reports a facile method for the preparation of amidoxime functionalized PIM-1 fibrous membrane (AF-PIM-FM) by electrospinning technique and its practical use for the extraction of U(VI) ions from aqueous systems via column sorption under continuous flow. Fibrous membrane form of amidoxime functionalized PIM-1 (AF-PIM-FM) was prepared by electrospinning method owing to its excellent processability in dimethylformamide. Bead-free and uniform fibers were obtained as confirmed by SEM imaging and average fiber diameter was 1.69 ± 0.34 μm for AF-PIM-FM. In addition, electrospun PIM-1 fibrous membrane (PIM-FM) was prepared as a control group. Structural and thermal characterization of powder and membrane forms of the materials were performed using FT-IR, 1 H NMR, XPS, Elemental analyses, TGA, and DSC. The porosity of the samples was measured by N2 sorption isotherms confirming amidoxime PIM-1 still maintain their porosity after functionalization. Amidoxime functionality along with membrane structure makes AF-PIM-FM a promising material for uranyl adsorption. First, a comparison between powder and membrane form of amidoxime functionalized PIM-1 was investigated using batch adsorption process. Although membrane form has shown slightly lower adsorption performance in the batch adsorption process, the advantage of using the membrane in column adsorption processes makes membrane form more feasible for real applications. In addition, amidoxime modification enhanced the uranium adsorption ability of PIM-FM up to 20 times. The effect of initial concentration and pH were investigated along with regeneration of the adsorbents. AF-PIM-FM was successfully used for five adsorption-desorption cycles without having any damage on the fibrous structure. | en_US |
dc.description.provenance | Submitted by Onur Emek (onur.emek@bilkent.edu.tr) on 2020-01-27T11:16:33Z No. of bitstreams: 1 Bilkent-research-paper.pdf: 268963 bytes, checksum: ad2e3a30c8172b573b9662390ed2d3cf (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-01-27T11:16:33Z (GMT). No. of bitstreams: 1 Bilkent-research-paper.pdf: 268963 bytes, checksum: ad2e3a30c8172b573b9662390ed2d3cf (MD5) Previous issue date: 2018-10 | en |
dc.embargo.release | 2021-02-15 | |
dc.identifier.doi | 10.1016/j.apsusc.2018.10.210 | en_US |
dc.identifier.issn | 0169-4332 | |
dc.identifier.uri | http://hdl.handle.net/11693/52837 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | https://dx.doi.org/10.1016/j.apsusc.2018.10.210 | en_US |
dc.source.title | Applied Surface Science | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Amidoxime PIM-1 | en_US |
dc.subject | Nanofibers | en_US |
dc.subject | Membrane | en_US |
dc.subject | Uranyl adsorption | en_US |
dc.subject | Water treatment | en_US |
dc.title | Amidoxime functionalized Polymers of Intrinsic Microporosity (PIM-1) electrospun ultrafine fibers for rapid removal of uranyl ions from water | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amidoxime_functionalized_Polymers_of_Intrinsic_Microporosity_(PIM-1)_electrospun_ultrafine_fibers_for_rapid_removal_of_uranyl_ions_from_water.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: