Tuning the degree of oxidation and electron delocalization of poly(3,4-ethylenedioxythiophene):poly(styrenesulfonate) with solid-electrolyte
buir.contributor.orcid | Uyar, Tamer|0000-0002-3989-4481 | |
dc.citation.epage | 777 | en_US |
dc.citation.spage | 770 | en_US |
dc.citation.volumeNumber | 419 | en_US |
dc.contributor.author | Vempati, Sesha | en_US |
dc.contributor.author | Ertaş, Yelda | en_US |
dc.contributor.author | Çelebioğlu, Aslı | en_US |
dc.contributor.author | Uyar, Tamer | en_US |
dc.date.accessioned | 2018-04-12T11:13:24Z | |
dc.date.available | 2018-04-12T11:13:24Z | |
dc.date.issued | 2017-10 | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | We report on the effects of ionic interaction on the electronic structure of PEDOT:PSS where the oxidation state of PEDOT is an import aspect for various applications. Additional ionic interactions are introduced and controlled by varying the fraction of poly(ethylene oxide) (PEO). These interactions are balanced against the inherent cohesive forces within each of the polymers constituting intertwined networks. Raman spectra evidenced a peak-shift as high as ∼14 cm−1 for C[dbnd]C vibrational region which suggested increasing degree of oxidation of PEDOT for higher PEO fractions. Changes to the single and bipolaronic absorption bands support the results from the Raman spectra. For highest PEO fraction neutral-PEDOT and lowered bipolaron density is attributed to localization of PEDOT chains within PEO matrix. Interestingly, for higher PEO fractions the electronic density of states (DOS) of HOMO and core-levels (S2p, C1s and O1s) suggested increased degree of oxidation and electron localization on PEDOT. Near and below (∼12 eV) Fermi level, contribution to the O2p and C2p atomic orbitals depicted significantly different DOS. Also we note energetic shift for O2s/C2s and bonding σCC atomic and molecular DOS, respectively. The correlation between some surface and bulk-related properties suggests the uniformity of the blend material which might be vital for the application in electrochemical devices. | en_US |
dc.description.provenance | Made available in DSpace on 2018-04-12T11:13:24Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 179475 bytes, checksum: ea0bedeb05ac9ccfb983c327e155f0c2 (MD5) Previous issue date: 2017 | en |
dc.embargo.release | 2019-10-15 | en_US |
dc.identifier.doi | 10.1016/j.apsusc.2017.05.049 | en_US |
dc.identifier.issn | 0169-4332 | |
dc.identifier.uri | http://hdl.handle.net/11693/37435 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | https://doi.org/10.1016/j.apsusc.2017.05.049 | en_US |
dc.source.title | Applied Surface Science | en_US |
dc.subject | HOMO structure | en_US |
dc.subject | Ionic interaction and intertwined polymer network | en_US |
dc.subject | XPS | en_US |
dc.subject | Conducting polymers | en_US |
dc.subject | Electrolytes | en_US |
dc.subject | Electronic density of states | en_US |
dc.subject | Electronic structure | en_US |
dc.subject | Ethylene | en_US |
dc.subject | Oxidation | en_US |
dc.subject | Polyethylene oxides | en_US |
dc.subject | Polymers | en_US |
dc.subject | Quantum chemistry | en_US |
dc.subject | Raman scattering | en_US |
dc.subject | X ray photoelectron spectroscopy | en_US |
dc.subject | Degree of oxidations | en_US |
dc.subject | Electrochemical devices | en_US |
dc.subject | Electron delocalization | en_US |
dc.subject | Electron localizations | en_US |
dc.subject | Electronic density | en_US |
dc.subject | Poly (ethylene oxide) (PEO) | en_US |
dc.subject | Poly(3 ,4-ethylenedioxythiophene):poly(styrenesulfonate) | en_US |
dc.subject | Polymer networks | en_US |
dc.subject | Solid electrolytes | en_US |
dc.title | Tuning the degree of oxidation and electron delocalization of poly(3,4-ethylenedioxythiophene):poly(styrenesulfonate) with solid-electrolyte | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tuning the degree of oxidation and electron delocalization of poly.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version