The effects of US stock markets on the Istanbul stock exchange and its components
buir.contributor.author | Berument, Hakan | |
dc.citation.epage | 94 | en_US |
dc.citation.issueNumber | 2 | en_US |
dc.citation.spage | 85 | en_US |
dc.citation.volumeNumber | 11 | en_US |
dc.contributor.author | Berument, Hakan | en_US |
dc.contributor.author | Denaux, Z. S. | en_US |
dc.contributor.author | Yalcin, Y. | en_US |
dc.date.accessioned | 2019-02-10T06:38:44Z | |
dc.date.available | 2019-02-10T06:38:44Z | |
dc.date.issued | 2011 | en_US |
dc.department | Department of Economics | en_US |
dc.description.abstract | With increasing financial integration (globalization), the performance of the emerging financial market has been substantially affected by the performances of major developed financial markets. This study explores how one of the leading Emerging Markets (the Istanbul Stock Exchange; ISE hereafter) and various components of the ISE index are affected by various indices from the US stock markets. The empirical evidence reveals that unexpected shocks in the US stock markets have both contemporaneous and first period effects on the Turkish stock market. The co-movements among the markets are positive and significant. Moreover, importantly, the Turkish stock market closely follows the movements of the US stock exchange which has small-cap companies rather than of the stock exchanges which have similar sectoral weights as in the Istanbul Stock Exchange. | en_US |
dc.description.provenance | Submitted by Zeynep Aykut (zeynepay@bilkent.edu.tr) on 2019-02-10T06:38:44Z No. of bitstreams: 1 The_effects_of_US_stock_markets_on_the_Istanbul_stock_exchange_and_its_components.pdf: 592182 bytes, checksum: 3da995658475c17dec1e9e2d514472fd (MD5) | en |
dc.description.provenance | Made available in DSpace on 2019-02-10T06:38:44Z (GMT). No. of bitstreams: 1 The_effects_of_US_stock_markets_on_the_Istanbul_stock_exchange_and_its_components.pdf: 592182 bytes, checksum: 3da995658475c17dec1e9e2d514472fd (MD5) Previous issue date: 2011 | en |
dc.identifier.eissn | 2378-864X | |
dc.identifier.issn | 1555-6336 | |
dc.identifier.uri | http://hdl.handle.net/11693/49172 | |
dc.language.iso | English | en_US |
dc.publisher | International Academy of Business and Economics | en_US |
dc.source.title | Journal of International Finance and Economics | en_US |
dc.subject | Emerging markets | en_US |
dc.subject | Financial market integration and SVAR | en_US |
dc.title | The effects of US stock markets on the Istanbul stock exchange and its components | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_effects_of_US_stock_markets_on_the_Istanbul_stock_exchange_and_its_components.pdf
- Size:
- 578.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: