Ultrashort pulse formation and evolution in mode-locked fiber lasers
dc.citation.epage | 536 | en_US |
dc.citation.issueNumber | 3 | en_US |
dc.citation.spage | 523 | en_US |
dc.citation.volumeNumber | 104 | en_US |
dc.contributor.author | Baumgartl, M. | en_US |
dc.contributor.author | Ortaç, B. | en_US |
dc.contributor.author | Schreiber, T. | en_US |
dc.contributor.author | Limpert J. | en_US |
dc.contributor.author | Tünnermann, A. | en_US |
dc.date.accessioned | 2016-02-08T09:51:17Z | |
dc.date.available | 2016-02-08T09:51:17Z | |
dc.date.issued | 2011 | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | Passive mode-locking in fiber lasers is investigated by numerical and experimental means. A non-distributed scalar model solving the nonlinear Schrödinger equation is implemented to study the starting behavior and intra-cavity dynamics numerically. Several operation regimes at positive net-cavity dispersion are experimentally accessed and studied in different environmentally stable, linear laser configurations. In particular, pulse formation and evolution in the chirped-pulse regime at highly positive cavity dispersion is discussed. Based on the experimental results a route to highly energetic pulse solutions is shown in numerical simulations. © 2011 Springer-Verlag. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T09:51:17Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2011 | en |
dc.identifier.doi | 10.1007/s00340-011-4642-9 | en_US |
dc.identifier.issn | 0946-2171 | |
dc.identifier.uri | http://hdl.handle.net/11693/21800 | |
dc.language.iso | English | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1007/s00340-011-4642-9 | en_US |
dc.source.title | Applied Physics B: Lasers and Optics | en_US |
dc.subject | Chirped-pulse | en_US |
dc.subject | Dinger equation | en_US |
dc.subject | Energetic pulse | en_US |
dc.subject | Intracavities | en_US |
dc.subject | Linear lasers | en_US |
dc.subject | Operation regime | en_US |
dc.subject | Passive mode locking | en_US |
dc.subject | Pulse formation | en_US |
dc.subject | Scalar model | en_US |
dc.subject | Behavioral research | en_US |
dc.subject | Dispersions | en_US |
dc.subject | Fiber lasers | en_US |
dc.subject | Mode-locked fiber lasers | en_US |
dc.title | Ultrashort pulse formation and evolution in mode-locked fiber lasers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ultrashort pulse formation and evolution in mode-locked fiber lasers.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version