Manipulating intermetallic charge transfer for switchable external stimulus-enhanced water oxidation electrocatalysis
buir.contributor.author | Chalil Oglou, Ramadan | |
buir.contributor.author | Ulusoy Ghobadi, Türkan Gamze | |
buir.contributor.author | Özbay, Ekmel | |
buir.contributor.author | Karadaş, Ferdi | |
buir.contributor.orcid | Chalil Oglou, Ramadan|0000-0001-7442-4226 | |
buir.contributor.orcid | Ulusoy Ghobadi, Türkan Gamze|0000-0002-7669-1587 | |
buir.contributor.orcid | Karadaş, Ferdi| 0000-0001-7171-9889 | |
dc.citation.epage | e20230864-8 | en_US |
dc.citation.issueNumber | 44 | |
dc.citation.spage | e20230864-1 | |
dc.citation.volumeNumber | 62 | |
dc.contributor.author | Chalil Oglou, Ramadan | |
dc.contributor.author | Ulusoy Ghobadi, Türkan Gamze | |
dc.contributor.author | Hegner, F. S. . | |
dc.contributor.author | Galán-Mascarós, J. R. | |
dc.contributor.author | López, N | |
dc.contributor.author | Özbay, Ekmel | |
dc.contributor.author | Karadaş, Ferdi | |
dc.date.accessioned | 2024-03-13T08:15:50Z | |
dc.date.available | 2024-03-13T08:15:50Z | |
dc.date.issued | 2023-10-26 | |
dc.department | Department of Chemistry | |
dc.department | Department of Electrical and Electronics Engineering | |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | |
dc.department | Nanotechnology Research Center (NANOTAM) | |
dc.description.abstract | Electrocatalytic processes involving the oxygen evolution reaction (OER) present a kinetic bottleneck due to the existence of linear-scaling relationships, which bind the energies of the different intermediates in the mechanism limiting optimization. Here, we offer a way to break these scaling relationships and enhance the electrocatalytic activity of a Co−Fe Prussian blue modified electrode in OER by applying external stimuli. Improvements of ≈11 % and ≈57 % were achieved under magnetic field (0.2 T) and light irradiation (100 mW cm−2), respectively, when working at fixed overpotential, η=0.6 V at pH 7. The observed enhancements strongly tie in with the intermetallic charge transfer (IMCT) intensity between Fe and Co sites. Density Functional Theory simulations suggest that tuning the IMCT can lead to a change of the OER mechanism to an external stimuli-sensitive spin crossover-based pathway, which opens the way for switchable electrocatalytic devices. | |
dc.description.provenance | Made available in DSpace on 2024-03-13T08:15:50Z (GMT). No. of bitstreams: 1 Manipulating_intermetallic_charge_transfer_for_switchable_external_stimulus-enhanced_water_oxidation_electrocatalysis.pdf: 6756167 bytes, checksum: c9c0450aa0ae9a9b71746d05c373b353 (MD5) Previous issue date: 2023-10-26 | en |
dc.identifier.doi | 10.1002/anie.202308647 | |
dc.identifier.eissn | 1521-3773 | |
dc.identifier.issn | 1433-7851 | |
dc.identifier.uri | https://hdl.handle.net/11693/114665 | |
dc.language.iso | en | |
dc.publisher | John Wiley and Sons Inc | |
dc.relation.isversionof | https://dx.doi.org/10.1002/anie.202308647 | |
dc.source.title | Angewandte Chemie International Edition | |
dc.subject | Density funcional theory | |
dc.subject | Electrocatalysis | |
dc.subject | External stimuli | |
dc.subject | Intermetallic charge transfer | |
dc.subject | Prussian blue analogues | |
dc.title | Manipulating intermetallic charge transfer for switchable external stimulus-enhanced water oxidation electrocatalysis | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Manipulating_intermetallic_charge_transfer_for_switchable_external_stimulus-enhanced_water_oxidation_electrocatalysis.pdf
- Size:
- 6.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: