A Spectrally efficient PMR system utilizing broadcast service
buir.contributor.author | Köymen, Hayrettin | |
dc.citation.epage | 503 | en_US |
dc.citation.issueNumber | 4 | en_US |
dc.citation.spage | 493 | en_US |
dc.citation.volumeNumber | 51 | en_US |
dc.contributor.author | Sengül, E. | en_US |
dc.contributor.author | Köymen, Hayrettin | en_US |
dc.contributor.author | İder, Y. Z. | en_US |
dc.date.accessioned | 2015-07-28T11:57:36Z | |
dc.date.available | 2015-07-28T11:57:36Z | |
dc.date.issued | 2005 | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | Different trunked Private Mobile Radio (PMR) systems have been designed over the last several decades, all of which have symmetric downlink and uplink channel capacities. Due to this symmetry, these systems may not be spectrally efficient in case of different types of services, which are specific to PMR systems, such as group and broadcast calls. In this study, a new asymmetric trunked PMR system comprising a broadband, wide-area downlink and a narrowband cellular uplink, is proposed to achieve a higher spectral efficiency than current digital trunked PMR systems. This system is spectrally more efficient because in group and broadcast calls only a single downlink channel has to be allocated in the downlink part. However, as the number of clusters in the system increases, this advantage relative to PMR systems is lost, since the latter can employ frequency reuse. Spectral efficiency of the proposed asymmetric system (a-PMR) system and a standard TETRA system are compared using numerical case studies against different traffic loads and number of clusters. The optimum point, with respect to number of clusters, up to which the proposed a-PMR system is more efficient, is determined. It is shown that a very large PMR user population can be efficiently served using the proposed a-PMR system. The issues related to implementing such a system are discussed. | en_US |
dc.description.provenance | Made available in DSpace on 2015-07-28T11:57:36Z (GMT). No. of bitstreams: 1 10.1109-TBC.2005.852798.pdf: 690322 bytes, checksum: 207caaed49832badd5ef0c1b3aa07381 (MD5) | en |
dc.identifier.doi | 10.1109/TBC.2005.852798 | en_US |
dc.identifier.issn | 0018-9316 | |
dc.identifier.uri | http://hdl.handle.net/11693/11410 | |
dc.language.iso | English | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1109/TBC.2005.852798 | en_US |
dc.source.title | IEEE Transactions on Broadcasting | en_US |
dc.subject | Digital audio broadcasting | en_US |
dc.subject | Land mobile radio cellular systems | en_US |
dc.subject | Private mobile radio | en_US |
dc.subject | Spectrum efficiency | en_US |
dc.subject | Terrestrial trunked radio | en_US |
dc.title | A Spectrally efficient PMR system utilizing broadcast service | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1109-TBC.2005.852798.pdf
- Size:
- 674.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version