Multifunctional blazed gratings for multiband spatial filtering, retroreflection, splitting, and demultiplexing based on C2 symmetric photonic crystals
buir.contributor.author | Özbay, Ekmel | |
buir.contributor.orcid | Özbay, Ekmel|0000-0003-2953-1828 | |
dc.citation.epage | 11 | en_US |
dc.citation.issueNumber | 22 | en_US |
dc.citation.spage | 1 | en_US |
dc.citation.volumeNumber | 131 | en_US |
dc.contributor.author | Serebryannikov, A.E. | |
dc.contributor.author | Skigin, D.C. | |
dc.contributor.author | Vandenbosch, G.A.E. | |
dc.contributor.author | Özbay, Ekmel | |
dc.date.accessioned | 2023-02-20T10:31:30Z | |
dc.date.available | 2023-02-20T10:31:30Z | |
dc.date.issued | 2022-06-08 | |
dc.department | Nanotechnology Research Center (NANOTAM) | en_US |
dc.description.abstract | The concept of multifunctional reflection-mode gratings that are based on rod-type photonic crystals (PhCs) with 𝐶2 symmetry is introduced. The specific modal properties lead to the vanishing dependence of the first-negative-order maximum on the angle of incidence and the nearly sinusoidal redistribution of the incident-wave energy between zero order (specular reflection) and first negative diffraction order (deflection) at frequency variation. These features are key enablers of diverse functionalities and the merging of different functionalities into one structure. The elementary functionalities, of which multifunctional scenarios can be designed, include but are not restricted to multiband spatial filtering, multiband splitting, retroreflection, and demultiplexing. The proposed structures are capable of multifunctional operation in the case of a single polychromatic incident wave or multiple mono-/polychromatic waves incident at different angles. The generalized demultiplexing is possible in the case of several polychromatic waves. The aforementioned deflection properties yield merging demultiplexing with splitting in one functionality. In turn, it may contribute to more complex multifunctional scenarios. Finally, the proposed PhC gratings are studied in transmissive configuration, in which they show some unusual properties. | en_US |
dc.description.provenance | Submitted by Samet Emre (samet.emre@bilkent.edu.tr) on 2023-02-20T10:31:30Z No. of bitstreams: 1 Multifunctional_blazed_gratings_for_multiband_spatial_filtering,_retroreflection,_splitting,_and_demultiplexing_based_on_C2_symmetric_photonic_crystals.pdf: 2439716 bytes, checksum: 2e8e51ac2185cba0977433dae8c4bb0f (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-02-20T10:31:30Z (GMT). No. of bitstreams: 1 Multifunctional_blazed_gratings_for_multiband_spatial_filtering,_retroreflection,_splitting,_and_demultiplexing_based_on_C2_symmetric_photonic_crystals.pdf: 2439716 bytes, checksum: 2e8e51ac2185cba0977433dae8c4bb0f (MD5) Previous issue date: 2022-06-08 | en |
dc.identifier.doi | 10.1063/5.0093989 | en_US |
dc.identifier.eissn | 1089-7550 | |
dc.identifier.uri | http://hdl.handle.net/11693/111546 | |
dc.language.iso | English | en_US |
dc.publisher | AIP Publishing LLC | en_US |
dc.relation.isversionof | https://doi.org/10.1063/5.0093989 | en_US |
dc.source.title | Journal of Applied Physics | en_US |
dc.title | Multifunctional blazed gratings for multiband spatial filtering, retroreflection, splitting, and demultiplexing based on C2 symmetric photonic crystals | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multifunctional_blazed_gratings_for_multiband_spatial_filtering,_retroreflection,_splitting,_and_demultiplexing_based_on_C2_symmetric_photonic_crystals.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: