Credit evaluation procedure: An Exploration of the Turkish case
buir.advisor | Şimga, Can | |
dc.contributor.author | Sinay, Harun | |
dc.date.accessioned | 2016-01-08T20:08:13Z | |
dc.date.available | 2016-01-08T20:08:13Z | |
dc.date.issued | 1989 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Includes bibliographical references leaves 103. | en_US |
dc.description.abstract | The main purpose of this thesis is to eKplore the credit evaluation procedures of two Turkish banks in the light of the obtained samples. In order to determine the similiarities and differences between a British bank and the Turkish banks credit evaluation procedures are compared and contrasted within the before mentioned limitations. A brief litejrature review is presented to show the importance of the financial ratios based on empirical studies. The Turkish procedures are criticised and relevant ftrocedures recommendations are presented at the end of the thesis. | en_US |
dc.description.statementofresponsibility | Sinay, Harun | en_US |
dc.format.extent | v, 104 leaves | en_US |
dc.identifier.itemid | BILKUTUPB004666 | |
dc.identifier.uri | http://hdl.handle.net/11693/17217 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcc | HG3754.5 .S56 1989 | en_US |
dc.subject.lcsh | Credit-Management. | en_US |
dc.title | Credit evaluation procedure: An Exploration of the Turkish case | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Business Administration | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MBA (Master of Business Administration) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0008170.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version