Detecting secondary structure and surface orientation of helical peptide monolayers from resonant hybridization signals
dc.citation.volumeNumber | 3 | en_US |
dc.contributor.author | Alici, K. B. | en_US |
dc.contributor.author | Gallardo I.F. | en_US |
dc.date.accessioned | 2016-02-08T09:34:41Z | |
dc.date.available | 2016-02-08T09:34:41Z | |
dc.date.issued | 2013 | en_US |
dc.department | Nanotechnology Research Center (NANOTAM) | en_US |
dc.description.abstract | Hybridization of dominant vibrational modes with meta-surface resonance allows detection of both structural changes and surface orientations of bound helical peptides. Depending on the resonance frequency of meta-molecules, a red- or blue- shift in peptide Amide-I frequency is observed. The underlying coupling mechanism is described by using a temporal coupled mode theory that is in very good agreement with the experimental results. This hybridization phenomenon constitutes the basis of many nanophotonic systems such as tunable coupled mode bio-sensors and dynamic peptide systems driven by infrared signals. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T09:34:41Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2013 | en |
dc.identifier.doi | 10.1038/srep02956 | en_US |
dc.identifier.issn | 20452322 | |
dc.identifier.uri | http://hdl.handle.net/11693/20760 | |
dc.language.iso | English | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1038/srep02956 | en_US |
dc.source.title | Scientific Reports | en_US |
dc.subject | amide | en_US |
dc.subject | peptide | en_US |
dc.subject | algorithm | en_US |
dc.subject | article | en_US |
dc.subject | atomic force microscopy | en_US |
dc.subject | chemical structure | en_US |
dc.subject | chemistry | en_US |
dc.subject | infrared spectrophotometry | en_US |
dc.subject | protein secondary structure | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Amides | en_US |
dc.subject | Microscopy, Atomic Force | en_US |
dc.subject | Models, Molecular | en_US |
dc.subject | Peptides | en_US |
dc.subject | Protein Structure, Secondary | en_US |
dc.subject | Spectrophotometry, Infrared | en_US |
dc.title | Detecting secondary structure and surface orientation of helical peptide monolayers from resonant hybridization signals | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Detecting secondary structure and surface orientation of helical peptide monolayers from resonant hybridization signals.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Printable Version