The effects of changes in the anticipated and unanticipated fed funds target rate on financial indicators: the case of an emerging market country-Turkey
buir.contributor.author | Berument, Hakan | |
dc.citation.epage | 47 | en_US |
dc.citation.issueNumber | 7 | en_US |
dc.citation.spage | 40 | en_US |
dc.contributor.author | Berument, Hakan | en_US |
dc.contributor.author | Ceylan, N. B. | en_US |
dc.contributor.author | Olgun, H. | en_US |
dc.date.accessioned | 2019-02-10T11:10:29Z | |
dc.date.available | 2019-02-10T11:10:29Z | |
dc.date.issued | 2007 | en_US |
dc.department | Department of Economics | en_US |
dc.description.abstract | This paper puts forward the thesis that neither the changes in FED Funds anticipated target rate nor the FED Funds unanticipated target changes can be expected to affect the financial indicators of all emerging markets. The paper supports this thesis using the original framework developed by Kuttner (2001) for Turkey. Its basic argument is that FED’s decisions become relevant for an emerging market only after it becomes sufficiently open both on the capital and current account, has established the prerequisite institutional framework, its financial markets have been sufficiently developed and has established economic and political stability. Moreover, the paper shows that the unanticipated component of the FOMC decisions affect the financial indicators more than the anticipated component. | en_US |
dc.description.provenance | Submitted by Zeynep Aykut (zeynepay@bilkent.edu.tr) on 2019-02-10T11:10:29Z No. of bitstreams: 1 The_effects_of_changes_in_the_anticipated_and_unanticipated_fed_funds_target_rate_on_financial_indicators_the_case_of_an_emerging_market_country_Turkey.pdf: 308439 bytes, checksum: 7b0fd7dd251993e9ccab5a0527d9dc9e (MD5) | en |
dc.description.provenance | Made available in DSpace on 2019-02-10T11:10:29Z (GMT). No. of bitstreams: 1 The_effects_of_changes_in_the_anticipated_and_unanticipated_fed_funds_target_rate_on_financial_indicators_the_case_of_an_emerging_market_country_Turkey.pdf: 308439 bytes, checksum: 7b0fd7dd251993e9ccab5a0527d9dc9e (MD5) Previous issue date: 2007 | en |
dc.identifier.eissn | 1450-2887 | |
dc.identifier.uri | http://hdl.handle.net/11693/49178 | |
dc.language.iso | English | en_US |
dc.publisher | European Journals Inc. | en_US |
dc.source.title | International Research Journal of Finance and Economics | en_US |
dc.subject | Emerging markets | en_US |
dc.subject | FED funds rate | en_US |
dc.subject | Monetary policy | en_US |
dc.title | The effects of changes in the anticipated and unanticipated fed funds target rate on financial indicators: the case of an emerging market country-Turkey | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_effects_of_changes_in_the_anticipated_and_unanticipated_fed_funds_target_rate_on_financial_indicators_the_case_of_an_emerging_market_country_Turkey.pdf
- Size:
- 301.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: