Identification of preclinical implications for novel indole-benzimidazoles and phenothiazines using in vitro cancer cell line and in vivo zebrafish models
buir.advisor | Karakayalı, Özlen Konu | |
dc.contributor.author | Yaman, Murat | |
dc.date.accessioned | 2020-10-13T05:55:57Z | |
dc.date.available | 2020-10-13T05:55:57Z | |
dc.date.copyright | 2020-09 | |
dc.date.issued | 2020-09 | |
dc.date.submitted | 2020-09-29 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Thesis (Ph.D.): Bilkent University, Department of Neuroscience, İhsan Doğramacı Bilkent University, 2020. | en_US |
dc.description | Includes bibliographical references (leaves 108-139). | en_US |
dc.description.abstract | Breast cancer (BC) and hepatocellular carcinoma (HCC) are two major health problems with significant mortality rates. Although drug therapies are available, therapeutic success remains limited. Because of low bioavailability, high toxicity and recurring drug resistance, novel therapeutic options are essential. In the present thesis, a multitude of in vitro, in silico and in vivo approaches were executed to test anti-cancer effects and preclinical potentials of novel indole-benzimidazoles and phenothiazines in BC and HCC, respectively. In the first component of the thesis, I evaluated BC cell line toxicity and estrogen receptor (ER) relationship of novel indole-benzimidazole derivatives using in vitro cancer lines, in vivo zebrafish embryos/larvae, and in silico comparative transcriptomics analyses. In the second part, antipsychotic compounds phenothiazines (PTZ) were repurposed for HCC therapy. Therefore, generic PTZ derivatives alone or in combination with sorafenib (SFB) were tested using in vitro cancer lines followed by zebrafish developmental assays and embryonic stage xenografts. In addition, RNAseq analyses were performed on trifluoperazine (TFP), SFB, and TFP+SFB combination treated Hep3B cells to understand synergistic/antagonistic effects of the drugs at gene expression level. Lastly, anti-HCC potential of novel PTZ derivatives were explored by in vitro and in vivo screenings. Moreover, effects of the novel and generic derivatives on neural pathways were evaluated by cholinesterase assays and motor response measurements. The findings of the dissertation present potential leads for conducting further preclinical studies tailored towards novel BC and HCC therapies. | en_US |
dc.description.provenance | Submitted by Betül Özen (ozen@bilkent.edu.tr) on 2020-10-13T05:55:57Z No. of bitstreams: 1 20200927_Thesis_IntroMaterialsResults_MY-merged.pdf: 13083405 bytes, checksum: abd63f4e75866d2bad7d433cc8ea639b (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-10-13T05:55:57Z (GMT). No. of bitstreams: 1 20200927_Thesis_IntroMaterialsResults_MY-merged.pdf: 13083405 bytes, checksum: abd63f4e75866d2bad7d433cc8ea639b (MD5) Previous issue date: 2020-09 | en |
dc.description.statementofresponsibility | by Murat Yaman | en_US |
dc.embargo.release | 2021-03-29 | |
dc.format.extent | xvi, 174 leaves + 20 leaves : illustrations, charts, tables ; 30 cm. | en_US |
dc.identifier.itemid | B160504 | |
dc.identifier.uri | http://hdl.handle.net/11693/54208 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Breast cancer | en_US |
dc.subject | Hepatocellular carcinoma | en_US |
dc.subject | Indole-benzimidazoles | en_US |
dc.subject | Phenothiazines | en_US |
dc.subject | Sorafenib synergism | en_US |
dc.subject | Drug repurposing | en_US |
dc.subject | Preclinical drug discovery | en_US |
dc.subject | In vitro / in vivo toxicity profiling | en_US |
dc.subject | Behavioral assays | en_US |
dc.subject | Acetylcholinesterase | en_US |
dc.subject | Comparative transcriptomics | en_US |
dc.title | Identification of preclinical implications for novel indole-benzimidazoles and phenothiazines using in vitro cancer cell line and in vivo zebrafish models | en_US |
dc.title.alternative | In vitro kanser hücre hatları ve in vivo zebrabalığı modelleri kullanılarak yeni indol-benzimidazoller ve fenotiyazinler için preklinik etkilerin tanımlanması | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Neuroscience | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. (Doctor of Philosophy) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20200927_Thesis_IntroMaterialsResults_MY-merged.pdf
- Size:
- 12.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: