Alternatives in debt management : investigation of Turkish debt in an overlapping generations general equilibrium framework
buir.advisor | Yeldan, Erinç | |
dc.contributor.author | Voyvoda, Ebru | |
dc.date.accessioned | 2016-07-01T10:57:43Z | |
dc.date.available | 2016-07-01T10:57:43Z | |
dc.date.issued | 2003 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description.abstract | The purpose of this dissertation is to investigate the fiscal policy alternatives on debt management, cohort welfare and growth for the Turkish economy. The dissertation is decomposed into two major parts. The first part outlays the issue of debt management and examines the macroeconomic effects of the current austerity program in Turkey, and illustrates the sensitivity of the program targets to growth shocks. The second part takes one step further to develop fiscal policy alternatives on debt management with emphasis on “productive expenditures” of the public sector and endogenous sources of growth. To this end, a large-scale, overlapping generations general equilibrium model with intertemporally optimizing agents and open capital markets, calibrated to the Turkish economy in 1990s, is developed. The results indicate that the current fiscal program based on the primary surplus objective succeeds in constraining the explosive dynamics of debt accumulation, yet suffers from serious trade-offs on growth and fiscal targets. The main suggestion of this study is that alternatives of fiscal programming do exist and it is important to carefully weigh the dilemmas and merits of each of these alternatives. | en_US |
dc.description.provenance | Made available in DSpace on 2016-07-01T10:57:43Z (GMT). No. of bitstreams: 1 0002320.pdf: 867289 bytes, checksum: 2c5160471d30270493ee84932122eac3 (MD5) Previous issue date: 2003 | en |
dc.description.statementofresponsibility | Voyvoda, Ebru | en_US |
dc.format.extent | x, 134 leaves, tables | en_US |
dc.identifier.itemid | BILKUTUPB071686 | |
dc.identifier.uri | http://hdl.handle.net/11693/29315 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Turkey | en_US |
dc.subject | Endogenous Growth | en_US |
dc.subject | Overlapping Generations Models | en_US |
dc.subject | Fiscal Policy | en_US |
dc.subject | Debt Management | en_US |
dc.subject.lcc | HJ8770.7 .V69 2003 | en_US |
dc.subject.lcsh | Debts, Public Turkey. | en_US |
dc.title | Alternatives in debt management : investigation of Turkish debt in an overlapping generations general equilibrium framework | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. (Doctor of Philosophy) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0002320.pdf
- Size:
- 846.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version