Effects of different lighting arrangements on space perception
buir.advisor | Yener, Cengiz | |
dc.contributor.author | Yücetaş, Banu | |
dc.date.accessioned | 2016-01-08T20:14:11Z | |
dc.date.available | 2016-01-08T20:14:11Z | |
dc.date.issued | 1997 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | The importance given to the quality of lighting design has increased in recent years. This makes lighting design more an art than an engineering problem and it is closely related to the way a space is perceived. It is difficult to discuss perception as it is the subjective interpretation of a certain situation. This study concentrates on the quality of lighting and the relation between the lighting arrangements and perception. A room that has four different lighting arrangements was prepared and the differences between the perception of the participants under each lighting arrangement was analyzed in terms of the six impressions, clarity, spaciousness, relaxation, privacy, pleasantness and order. The variation in these terms due to the alterations in the lighting systems was studied. The age, gender and the eye deficiency of participants were collected as personal data and their relations to the process of perception were taken into account. | en_US |
dc.description.statementofresponsibility | Yücetaş, Banu | en_US |
dc.format.extent | xiv, 82 leaves, illustrations | en_US |
dc.identifier.itemid | BILKUTUPB037725 | |
dc.identifier.uri | http://hdl.handle.net/11693/17875 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Perception | en_US |
dc.subject | Artificial Lighting | en_US |
dc.subject | Clarity | en_US |
dc.subject | Spaciousness | en_US |
dc.subject | Relaxation | en_US |
dc.subject | Privacy | en_US |
dc.subject | Pleasantness | en_US |
dc.subject | Order | en_US |
dc.subject.lcc | NA2765 .Y83 1997 | en_US |
dc.subject.lcsh | Space (Architecture) | en_US |
dc.subject.lcsh | Visual perception | en_US |
dc.subject.lcsh | Light in architecture | en_US |
dc.title | Effects of different lighting arrangements on space perception | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Interior Architecture and Environmental Design | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MFA (Master of Fine Arts) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B037725.pdf
- Size:
- 5.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version