Capitalizing the predictive potential of machine learning to detect various fire types using NASA's MODIS satellite data for the mediterranean basin
buir.contributor.author | Lassem, Nima Kamali | |
buir.contributor.author | Ali, Seyid Amjad | |
buir.contributor.orcid | Lassem, Nima Kamali|0009-0008-4326-9639 | |
buir.contributor.orcid | Ali, Seyid Amjad|0000-0001-9250-9020 | |
dc.citation.epage | 28 | en_US |
dc.citation.spage | 24 | |
dc.contributor.author | Lassem, Nima Kamali | |
dc.contributor.author | Gaafar, Obai Mohamed Hisham Abdelmohsen | |
dc.contributor.author | Ali, Seyid Amjad | |
dc.coverage.spatial | Istanbul, Turkiye | |
dc.date.accessioned | 2024-03-07T13:41:34Z | |
dc.date.available | 2024-03-07T13:41:34Z | |
dc.date.issued | 2024-01-22 | |
dc.department | Computer Technology and Information Systems | |
dc.description | Conference Name: ICAAI '23: Proceedings of the 2023 7th International Conference on Advances in Artificial Intelligence | |
dc.description | Date of Conference: 13 - 15 October 2023 | |
dc.description.abstract | This study investigates the realm of machine learning for the classification of different fire types using NASA's FIRMS MODIS satellite data for the Mediterranean basin. Concentrating on the Mediterranean basin and utilizing data spanning from 2019 to 2021 for model training, XGBoost and Random Forest models were subsequently validated for the 2022 data. The findings distinctly illustrate XGBoost's superior predictive precision as compared to Random Forest by showcasing an impressive overall F1 score surpassing 95% and 84% macro F1 score across various fire types. This study emphasizes the prospect of machine learning to improve worldwide wildfire monitoring and response by providing exact, real-time fire type forecasts. | |
dc.description.provenance | Made available in DSpace on 2024-03-07T13:41:34Z (GMT). No. of bitstreams: 1 Capitalizing_the_predictive_potential_of_machine_learning_to_detect_various_fire_types_using_NASA's_MODIS_satellite_data_for_the_mediterranean_basin.pdf: 751927 bytes, checksum: 6f29cceea700c227032ffc98a57a535f (MD5) Previous issue date: 2024-01-22 | en |
dc.identifier.doi | 10.1145/3633598.3633603 | |
dc.identifier.isbn | 9798400708985 | |
dc.identifier.uri | https://hdl.handle.net/11693/114393 | |
dc.language.iso | en | |
dc.publisher | Association for Computing Machinery | |
dc.relation.isversionof | https://doi.org/10.1145/3633598.3633603 | |
dc.source.title | ACM International Conference Proceeding Series | |
dc.subject | Wildfire prediction | |
dc.subject | MODIS | |
dc.subject | Mediterranean basin | |
dc.subject | XGBoost | |
dc.subject | Random Forest | |
dc.title | Capitalizing the predictive potential of machine learning to detect various fire types using NASA's MODIS satellite data for the mediterranean basin | |
dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Capitalizing_the_predictive_potential_of_machine_learning_to_detect_various_fire_types_using_NASA's_MODIS_satellite_data_for_the_mediterranean_basin.pdf
- Size:
- 734.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: