Wireless displacement sensing enabled by metamaterial probes for remote structural health monitoring
buir.contributor.author | Demir, Hilmi Volkan | |
buir.contributor.orcid | Demir, Hilmi Volkan|0000-0003-1793-112X | |
dc.citation.epage | 1704 | en_US |
dc.citation.issueNumber | 1 | en_US |
dc.citation.spage | 1691 | en_US |
dc.citation.volumeNumber | 14 | en_US |
dc.contributor.author | Ozbey, B. | en_US |
dc.contributor.author | Unal, E. | en_US |
dc.contributor.author | Ertugrul, H. | en_US |
dc.contributor.author | Kurc, O. | en_US |
dc.contributor.author | Puttlitz, C. M. | en_US |
dc.contributor.author | Erturk, V. B. | en_US |
dc.contributor.author | Altintas, A. | en_US |
dc.contributor.author | Demir, Hilmi Volkan | en_US |
dc.date.accessioned | 2015-07-28T11:56:49Z | |
dc.date.available | 2015-07-28T11:56:49Z | |
dc.date.issued | 2014-01-17 | en_US |
dc.department | Department of Physics | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | We propose and demonstrate a wireless, passive, metamaterial-based sensor that allows for remotely monitoring submicron displacements over millimeter ranges. The sensor comprises a probe made of multiple nested split ring resonators (NSRRs) in a double-comb architecture coupled to an external antenna in its near-field. In operation, the sensor detects displacement of a structure onto which the NSRR probe is attached by telemetrically tracking the shift in its local frequency peaks. Owing to the NSRR's near-field excitation response, which is highly sensitive to the displaced comb-teeth over a wide separation, the wireless sensing system exhibits a relatively high resolution (<1 mu m) and a large dynamic range (over 7 mm), along with high levels of linearity (R-2 > 0.99 over 5 mm) and sensitivity (>12.7 MHz/mm in the 1-3 mm range). The sensor is also shown to be working in the linear region in a scenario where it is attached to a standard structural reinforcing bar. Because of its wireless and passive nature, together with its low cost, the proposed system enabled by the metamaterial probes holds a great promise for applications in remote structural health monitoring. | en_US |
dc.description.provenance | Made available in DSpace on 2015-07-28T11:56:49Z (GMT). No. of bitstreams: 1 10.3390-s-140101691.pdf: 940775 bytes, checksum: fb6dba88d255378250fbff24e00e4f8a (MD5) | en |
dc.identifier.doi | 10.3390/s140101691 | en_US |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/11693/11087 | |
dc.language.iso | English | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute | en_US |
dc.relation.isversionof | http://dx.doi.org/10.3390/s140101691 | en_US |
dc.source.title | Sensors | en_US |
dc.subject | Displacement Sensor | en_US |
dc.subject | Metamaterial | en_US |
dc.subject | Structural Health Monitoring | en_US |
dc.title | Wireless displacement sensing enabled by metamaterial probes for remote structural health monitoring | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1