Gender Gap in Intergenerational Educational Persistence: Can Compulsory Schooling Reduce It?
buir.contributor.author | Okten, Cagla | |
buir.contributor.orcid | Okten, Cagla|0000-0001-5312-4208 | |
dc.citation.epage | 2083 | en_US |
dc.citation.issueNumber | 3 | en_US |
dc.citation.spage | 2037 | en_US |
dc.citation.volumeNumber | 41 | en_US |
dc.contributor.author | Demirel-Derebasoglu, M. | |
dc.contributor.author | Okten, Cagla | |
dc.date.accessioned | 2023-02-15T11:19:46Z | |
dc.date.available | 2023-02-15T11:19:46Z | |
dc.date.issued | 2022-09-14 | |
dc.department | Department of Economics | en_US |
dc.description.abstract | We analyze the impact of an increase in compulsory schooling policy on the gender gap in intergenerational educational persistence using the nationally representative Turkish Adult Education Survey. Prior to the reform, there is a gender gap in the association of parents’ educational attainment with their ofspring’s. Daughters’ educational attainment is more dependent on their parents’ education background. We show that the education reform that increased compulsory schooling from 5 to 8 years reduced the impact of parental education on completion of new compulsory schooling (8 years) and post-compulsory schooling (high school) for both sons and daughters. The gender gap in intergenerational education transmission has decreased by about 5 percentage points in the completion of new compulsory schooling level but remains unchanged at the post-compulsory schooling level after the reform. Heterogeneous effects of the reform indicate that mandating additional years of education is an ineffective intervention in the eastern regions with poorer economic conditions, larger rural population, and more traditional gender views in reducing the gender gap in educational mobility, even at the compulsory level of education. | en_US |
dc.description.provenance | Submitted by Ferman Özavinç (ferman.ozavinc@bilkent.edu.tr) on 2023-02-15T11:19:45Z No. of bitstreams: 1 Gender Gap in Intergenerational Educational Persistence Can Compulsory Schooling Reduce It.pdf: 962734 bytes, checksum: 29eee5f103469ef97da4ab1f9c687063 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-02-15T11:19:46Z (GMT). No. of bitstreams: 1 Gender Gap in Intergenerational Educational Persistence Can Compulsory Schooling Reduce It.pdf: 962734 bytes, checksum: 29eee5f103469ef97da4ab1f9c687063 (MD5) Previous issue date: 2022-09-14 | en |
dc.identifier.doi | 10.1007/s11113-022-09741-3 | en_US |
dc.identifier.eissn | 1573-7829 | |
dc.identifier.issn | 0167-5923 | |
dc.identifier.uri | http://hdl.handle.net/11693/111337 | |
dc.language.iso | English | en_US |
dc.relation.isversionof | https://www.doi.org/10.1007/s11113-022-09741-3 | en_US |
dc.source.title | Population Research and Policy Review | en_US |
dc.subject | Intergenerational education transmission | en_US |
dc.subject | Gender equality | en_US |
dc.subject | Compulsory schooling | en_US |
dc.title | Gender Gap in Intergenerational Educational Persistence: Can Compulsory Schooling Reduce It? | en_US |
dc.type | Article | en_US |
dcterms.publisher | Springer Netherlands |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gender Gap in Intergenerational Educational Persistence Can Compulsory Schooling Reduce It.pdf
- Size:
- 940.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: