Multi-temperature zone droplet-based microreactor for increased temperature control in nanoparticle synthesis
dc.citation.epage | 1080 | en_US |
dc.citation.issueNumber | 6 | en_US |
dc.citation.spage | 1076 | en_US |
dc.citation.volumeNumber | 10 | en_US |
dc.contributor.author | Erdem, E. Y. | en_US |
dc.contributor.author | Cheng, J. C. | en_US |
dc.contributor.author | Doyle, F. M. | en_US |
dc.contributor.author | Pisano, A. P. | en_US |
dc.date.accessioned | 2016-02-08T10:57:55Z | |
dc.date.available | 2016-02-08T10:57:55Z | |
dc.date.issued | 2014 | en_US |
dc.department | Department of Mechanical Engineering | en_US |
dc.description.abstract | Microreactors are an emerging technology for the controlled synthesis of nanoparticles. The Multi-Temperature zone Microreactor (MTM) described in this work utilizes thermally isolated heated and cooled regions for the purpose of separating nucleation and growth processes as well as to provide a platform for a systematic study on the effect of reaction conditions on nanoparticle synthesis. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T10:57:55Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2014 | en_US |
dc.identifier.doi | 10.1002/smll.201302379 | en_US |
dc.identifier.issn | 1613-6810 | |
dc.identifier.uri | http://hdl.handle.net/11693/26298 | |
dc.language.iso | English | en_US |
dc.publisher | Wiley-VCH Verlag | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1002/smll.201302379 | en_US |
dc.source.title | Small | en_US |
dc.subject | Microfluidics | en_US |
dc.subject | Microreactors | en_US |
dc.subject | Microtechnology | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Titanium dioxide | en_US |
dc.subject | Chemical reactors | en_US |
dc.subject | Microfluidics | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Titanium dioxide | en_US |
dc.subject | Controlled synthesis | en_US |
dc.subject | Emerging technologies | en_US |
dc.subject | Increased temperature | en_US |
dc.subject | Micro reactor | en_US |
dc.subject | Microtechnology | en_US |
dc.subject | Nanoparticle synthesis | en_US |
dc.subject | Nucleation and growth | en_US |
dc.subject | Reaction conditions | en_US |
dc.subject | Synthesis (chemical) | en_US |
dc.title | Multi-temperature zone droplet-based microreactor for increased temperature control in nanoparticle synthesis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multi-temperature zone, droplet-based microreactor for increased temperature control in nanoparticle synthesis.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version