Highly one-way electromagnetic wave transmission based on outcoupling of surface plasmon polaritons to radiation modes
buir.contributor.author | Khalichi, Bahram | |
buir.contributor.author | Omam, Zahra Rahimian | |
buir.contributor.author | Osgouei, Ataollah Kalantari | |
buir.contributor.author | Ghobadi, Amir | |
buir.contributor.author | Özbay, Ekmel | |
buir.contributor.orcid | Khalichi, Bahram|0000-0002-9465-1044 | |
buir.contributor.orcid | Ghobadi, Amir|0000-0002-8146-0361 | |
buir.contributor.orcid | Özbay, Ekmel|0000-0002-9465-1044 | |
dc.citation.epage | 913 | en_US |
dc.citation.spage | 912 | en_US |
dc.contributor.author | Khalichi, Bahram | |
dc.contributor.author | Omam, Zahra Rahimian | |
dc.contributor.author | Osgouei, Ataollah Kalantari | |
dc.contributor.author | Ghobadi, Amir | |
dc.contributor.author | Özbay, Ekmel | |
dc.coverage.spatial | Denver, CO, USA | en_US |
dc.date.accessioned | 2023-02-27T14:17:25Z | |
dc.date.available | 2023-02-27T14:17:25Z | |
dc.date.issued | 2022-09-21 | |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.department | Department of Physics | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.department | Nanotechnology Research Center (NANOTAM) | en_US |
dc.description | Conference Name: Antennas and Propagation Society International Symposium | en_US |
dc.description | Date of Conference: 10-15 July 2022 | en_US |
dc.description.abstract | Unidirectional transmission of electromagnetic waves has attracted great interest due to its wide modern optical applications. This study theoretically demonstrates a one-way transmissive optical device with a high-contrast forward-to-backward ratio at the near-infrared region. The polarization-independent optical diode-like mechanism is designed using a metasurface diffraction grating configuration with symmetry breaking property along the wave propagation in which the working principle is based on the excitation of surface plasmon modes at the interfaces of thin metallic interlayer and their coupling to the radiation modes. | en_US |
dc.description.provenance | Submitted by Ayça Nur Sezen (ayca.sezen@bilkent.edu.tr) on 2023-02-27T14:17:25Z No. of bitstreams: 1 Highly_one-way_electromagnetic_wave_transmission_based_on_outcoupling_of_surface_plasmon_polaritons_to_radiation_modes.pdf: 10503394 bytes, checksum: 50b5e8d1f052bd617b907ea3d8264a6a (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-02-27T14:17:25Z (GMT). No. of bitstreams: 1 Highly_one-way_electromagnetic_wave_transmission_based_on_outcoupling_of_surface_plasmon_polaritons_to_radiation_modes.pdf: 10503394 bytes, checksum: 50b5e8d1f052bd617b907ea3d8264a6a (MD5) Previous issue date: 2022-09-21 | en |
dc.identifier.doi | 10.1109/AP-S/USNC-URSI47032.2022.9886208 | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/111839 | |
dc.language.iso | English | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.relation.isversionof | https://doi.org/10.1109/AP-S/USNC-URSI47032.2022.9886208 | en_US |
dc.source.title | Antennas and Propagation Society International Symposium | en_US |
dc.subject | Asymmetric transmission | en_US |
dc.subject | Diode-like behavior | en_US |
dc.subject | Diffraction grating | en_US |
dc.subject | Metasurface | en_US |
dc.subject | Long- and short-range surface plasmon polaritons | en_US |
dc.title | Highly one-way electromagnetic wave transmission based on outcoupling of surface plasmon polaritons to radiation modes | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Highly_one-way_electromagnetic_wave_transmission_based_on_outcoupling_of_surface_plasmon_polaritons_to_radiation_modes.pdf
- Size:
- 10.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: