Impact of global and domestic macroeconomic variables on Borsa Istanbul Stock returns
buir.co-supervisor | Yenigün, Cemal Deniz | |
buir.supervisor | Altay-Salih, Aslıhan | |
dc.contributor.author | Fırat, Mustafa | |
dc.date.accessioned | 2016-01-08T18:23:42Z | |
dc.date.available | 2016-01-08T18:23:42Z | |
dc.date.copyright | 2013-08 | |
dc.date.issued | 2013-08 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Ankara : The Department of Management, İhsan Doğramacı Bilkent University, 2013. | en_US |
dc.description | Includes bibliographical refences (leaves 67-72). | en_US |
dc.description.abstract | This study investigates the impact of global and domestic macroeconomic variables on the monthly returns of stocks traded in Borsa Istanbul during 1998- 2011 period. 13 variables are chosen as the candidates of source of variations in stock returns: BIST 100 index, one month lagged series of BIST 100 index, realized volatility of BIST 100 index, price-to-earnings (P/E) ratio, trade volume, S&P 500 index, inflation, foreign trade balance, industrial production index, oil prices, gold prices, foreign exchange rate and interest rate on short term government bonds. Taking the return of BIST 100 index as the dependent variable, 5 of the remaining 12 variables, namely, S&P 500 index, trade volume, industrial production index, foreign exchange rate and interest rate on short term government bonds are selected as the best model by using an algorithm based on model selection criteria, AIC and LASSO. These variables are regressed on return of BIST 100 index and residual of this regression (market residual) is regarded as the 6th factor, then the explanatory power of this 6-factor model is analyzed on Fama-French size and book-to-market portfolios. Market residual, S&P 500 index and trade volume are found to have a statistically significant explanatory power on all portfolios, whereas industrial production index and foreign exchange rate are found to be effective with significance level of above 5%. On the other hand, interest rate on short term government bonds has no significant effect on stock returns. | |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:23:42Z (GMT). No. of bitstreams: 0 | en |
dc.description.statementofresponsibility | Fırat, Mustafa | en_US |
dc.format.extent | ix, 72 leaves ; 30 cm. | en_US |
dc.identifier.itemid | B139310 | |
dc.identifier.uri | http://hdl.handle.net/11693/15724 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | APT test | |
dc.subject | Macroeconomic variables | |
dc.subject | Turkish stock market | |
dc.subject | Borsa Istanbul | |
dc.title | Impact of global and domestic macroeconomic variables on Borsa Istanbul Stock returns | en_US |
dc.title.alternative | Küresel ve yerel makroekonomik değişkenlerin borsa İstanbul’daki hisse senetlerinin getirileri üzerindeki etkisi | |
dc.type | Thesis | en_US |
thesis.degree.discipline | Business Administration | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MBA (Master of Business Administration) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0006436.pdf
- Size:
- 965.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version