Product innovation in durable goods monopoly with partial physical obsolescence
buir.advisor | Hasker, Kevin | |
dc.contributor.author | Atıl, Aysun | |
dc.date.accessioned | 2016-01-08T18:03:01Z | |
dc.date.available | 2016-01-08T18:03:01Z | |
dc.date.issued | 2007 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Includes bibliographical references leaves 55-56. | en_US |
dc.description.abstract | In the literature on planned obsolescence, it has always been assumed that the durable goods monopolist is able to limit the durability of the whole of the product. However, usually it is a component of the product rather than the whole unit that becomes physically obsolete. In this paper, we analyze R&D incentives of a durable goods monopolist when he is able to engage in partial physical obsolescence. We showed that under these circumstances competition in component goods market causes inefficient R&D decisions in the primary market. | en_US |
dc.description.statementofresponsibility | Atıl, Aysun | en_US |
dc.format.extent | vii, 59 leaves | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/14612 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Planned Obsolescence | en_US |
dc.subject | Component Goods | en_US |
dc.subject | Innovation | en_US |
dc.subject.lcc | HF5415.155 .A85 2007 | en_US |
dc.subject.lcsh | Product life cycle. | en_US |
dc.subject.lcsh | Durable goods, consumer. | en_US |
dc.title | Product innovation in durable goods monopoly with partial physical obsolescence | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MA (Master of Arts) |
Files
Original bundle
1 - 1 of 1