Is a loan tax optimal in the presence of leaning against the loan wind policy?
buir.advisor | Gürkaynak, Refet S. | |
dc.contributor.author | Çelik, Şiva | |
dc.date.accessioned | 2016-01-08T18:23:38Z | |
dc.date.available | 2016-01-08T18:23:38Z | |
dc.date.issued | 2013 | |
dc.description | Ankara : The Department of Economics, İhsan Doğramacı Bilkent University, 2013. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2013. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | This thesis aims to figure out an optimal combination of monetary policy tools and macroprudential tools in order to maintain both financial stability and price stability. In particular, given that monetary policy authority already considers loan growth in its objective function, it asks whether an additional macroprudential tool, a loan tax, is welfare-improving. For this purpose, it constructs a simple New Keynesian Model with capital and banking sector. By incorporating loan growth in a loss function, monetary policy authority chooses the optimum weights and derives a Taylor-type interest rate rule, which could be also called as leaning against the credit winds. Then, it adds an endogenous tax rule and compares the minimum mean values of loss function. The result of simulations suggest that a tax rule that responses to deviations from steady state value of growth, inflation and loan growth leads lower loss values, thus, the inclusion of tax in the policy rule set is welfareimproving | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:23:38Z (GMT). No. of bitstreams: 1 0006430.pdf: 413030 bytes, checksum: 18e6610fe1b8ea4d56543ccdfce742a6 (MD5) | en |
dc.description.statementofresponsibility | Çelik, Şiva | en_US |
dc.format.extent | ix, 29 leaves | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/15717 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Financial Stability | en_US |
dc.subject | Macroprudential Policy | en_US |
dc.subject | Taylor-Type Interest Rate Rule | en_US |
dc.subject | Optimal Monetary Policy | en_US |
dc.subject | Loan Tax | en_US |
dc.subject | Credit Boom | en_US |
dc.subject.lcc | HG230.3 .C45 2013 | en_US |
dc.subject.lcsh | Monetary policy. | en_US |
dc.subject.lcsh | Economic stabilization. | en_US |
dc.subject.lcsh | Banks and banking. | en_US |
dc.subject.lcsh | Loans. | en_US |
dc.subject.lcsh | Credits. | en_US |
dc.title | Is a loan tax optimal in the presence of leaning against the loan wind policy? | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MA (Master of Arts) |
Files
Original bundle
1 - 1 of 1