Bandwidth-aware and energy-efficient stream multicasting protocols for wireless multimedia sensor networks
buir.advisor | Körpeoğlu, İbrahim | |
dc.contributor.author | Yargıçoğlu, Burcu | |
dc.date.accessioned | 2016-01-08T18:18:25Z | |
dc.date.available | 2016-01-08T18:18:25Z | |
dc.date.issued | 2010 | |
dc.description | Ankara : The Department of Computer Engineering and the Institute of Engineering and Science of Bilkent University, 2010. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2010. | en_US |
dc.description | Includes bibliographical references leaves 64-66. | en_US |
dc.description.abstract | In recent years, the interest in wireless sensor networks has grown and resulted in the integration of low-power wireless technologies with cameras and microphones enabling video and audio transport through a sensor network besides transporting low-rate environmental measurement-data. These sensor networks are called wireless multimedia sensor networks (WMSN) and are still constrained in terms of battery, memory and achievable data rate. Hence, delivering multimedia content in such an environment has become a new research challenge. Depending on the application, content may need to be delivered to a single destination (unicast) or multiple destinations (multicast). In this work, we consider the problem of e ciently and e ectively delivering a multimedia stream to multiple destinations, i.e. the multimedia multicasting problem, in wireless sensor networks. Existing multicasting solutions for wireless sensor networks provide energy e ciency for low-bandwidth and delay-tolerant data. The aim of this work is to provide a framework that will enable multicasting of relatively highrate and long-durational multimedia streams while trying to meet the desired quality-of-service requirements. To provide the desired bandwidth to a multicast stream, our framework tries to discover, select and use multicasting paths that go through uncongested nodes and in this way have enough bandwidth, while also considering energy e ciency in the sensor network. As part of our framework, we propose a multicasting scheme, with both a centralized and distributed version, that can form energy-e cient multicast trees with enough bandwidth. We evaluated the performance of our proposed scheme via simulations and observed that our scheme can e ectively construct such multicast trees. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:18:25Z (GMT). No. of bitstreams: 1 0006172.pdf: 1147683 bytes, checksum: 1a4d45142e607917f5be1b02496fa28f (MD5) | en |
dc.description.statementofresponsibility | Yargıçoğlu, Burcu | en_US |
dc.format.extent | xi, 66 leaves | en_US |
dc.identifier.itemid | B122796 | |
dc.identifier.uri | http://hdl.handle.net/11693/15433 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Wireless sensor networks | en_US |
dc.subject | Wireless multimedia sensor networks | en_US |
dc.subject | Streaming media | en_US |
dc.subject | Multicasting | en_US |
dc.subject | Multicast trees | en_US |
dc.subject.lcc | TK7872.D48 Y37 2010 | en_US |
dc.subject.lcsh | Wireless sensor networks. | en_US |
dc.subject.lcsh | Multimedia systems. | en_US |
dc.subject.lcsh | Multicasting (Computer networks) | en_US |
dc.title | Bandwidth-aware and energy-efficient stream multicasting protocols for wireless multimedia sensor networks | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Computer Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1