Welfare-based evalution of alternative loss functions for small open economies
buir.advisor | Gürkaynak, Refet S. | |
dc.contributor.author | Özhan, Galip Kemal | |
dc.date.accessioned | 2016-01-08T18:11:11Z | |
dc.date.available | 2016-01-08T18:11:11Z | |
dc.date.issued | 2009 | |
dc.description | Ankara : The Department of Economics, Bilkent University, 2009. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2009. | en_US |
dc.description | Includes bibliographical references leaves 25-26. | en_US |
dc.description.abstract | This master’s thesis compares outcomes of alternative loss functions to optimal monetary policy in small open economies as the degree of openness increases. The small open economy model that is laid out by Gali and Monacelli (2005) is taken as the baseline framework. Based on a second order Taylor approximation to the utility function, the optimal monetary policy is derived. Then, using the optimal policy as a benchmark, four alternative loss functions are evaluated. Among others, minimizing the variance of domestic inflation achieves the minimum loss and is equivalent to optimal policy. Minimization of CPI inflation variance gives higher losses compared to minimization of domestic inflation variance. Lastly, attributing positive weight to dampening exchange rate fluctuations increases welfare losses. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:11:11Z (GMT). No. of bitstreams: 1 0003901.pdf: 531347 bytes, checksum: 8260de8454aa11bdc0dbd05158003872 (MD5) | en |
dc.description.statementofresponsibility | Özhan, Galip Kemal | en_US |
dc.format.extent | ix, 39 leaves, graphs | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/14931 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Loss function | en_US |
dc.subject | small open economy | en_US |
dc.subject | welfare evaluation | en_US |
dc.subject | optimal monetary policy | en_US |
dc.subject.lcc | HB141 .O94 2009 | en_US |
dc.subject.lcsh | Economics--Mathematical models. | en_US |
dc.subject.lcsh | States, Small--Economic conditions--Mathematical models. | en_US |
dc.subject.lcsh | Economic policy--Mathematical models. | en_US |
dc.subject.lcsh | Monetary policy--Mathematical models. | en_US |
dc.subject.lcsh | Inflantion (Finance) | en_US |
dc.title | Welfare-based evalution of alternative loss functions for small open economies | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MA (Master of Arts) |
Files
Original bundle
1 - 1 of 1