Mechanical and optical optimization of a fiber-optic interferometric acoustic sensor
buir.advisor | Dana, Aykutlu | |
dc.contributor.author | Abdelal, Ayşegül | |
dc.date.accessioned | 2016-04-20T08:13:32Z | |
dc.date.available | 2016-04-20T08:13:32Z | |
dc.date.copyright | 2015-08 | |
dc.date.issued | 2015-08 | |
dc.date.submitted | 31-08-2015 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Includes bibliographical references (leaves 71-75). | en_US |
dc.description.abstract | External cavity Fiber optic interferometric microphones have the potential to operate at the acustic impedance derived noise limit, with a noise oor close to 1uPa=pHz. This can be achieved with careful optimization of both the mechanical and optical properties of such a sensor. We describe models for the acoustic-to-displacement and displacement-to-optical signal transduction in a Fabry-Perot (FP) type interferometric microphone. We present experimental results and nite element calculations to validate the models. Based on the models, requirements to achieve ultimate sensitivity and noise level in a FP microphone are discussed. Demonstration of a microphone with 30 dBA noise foor is presented using partially optimized membrane and interferometer. | en_US |
dc.description.statementofresponsibility | by Ayşegül Abdelal. | en_US |
dc.embargo.release | 2016-08-31 | |
dc.format.extent | xiv, 75 leaves. | en_US |
dc.identifier.itemid | B151128 | |
dc.identifier.uri | http://hdl.handle.net/11693/28949 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Fabry- Perot interferometer | en_US |
dc.subject | Optical microphone | en_US |
dc.subject | Acoustic sensor | en_US |
dc.title | Mechanical and optical optimization of a fiber-optic interferometric acoustic sensor | en_US |
dc.title.alternative | Fabry-perot interferometrik akustik sensörün mekanik ve optik optimizasyonu | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Materials Science and Nanotechnology | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AysegulAbdelalTez.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version