Growth and characterization of nanocrystalline SrTiOx films: room temperature deposition using RF sputtering system in a pure argon environment
buir.contributor.author | Bayrak, Türkan | |
buir.contributor.author | Goldenberg, Eda | |
dc.citation.epage | 7 | en_US |
dc.citation.issueNumber | 5 | en_US |
dc.citation.spage | 1 | en_US |
dc.citation.volumeNumber | 4 | en_US |
dc.contributor.author | Bayrak, Türkan | en_US |
dc.contributor.author | Goldenberg, Eda | en_US |
dc.date.accessioned | 2018-04-12T11:04:35Z | |
dc.date.available | 2018-04-12T11:04:35Z | |
dc.date.issued | 2017-05 | en_US |
dc.department | Advanced Research Laboratories | en_US |
dc.department | Department of Physics | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.department | Nanotechnology Research Center (NANOTAM) | |
dc.description.abstract | We report a comprehensive description of the structure, optical and electrical properties of asdeposited and annealed SrTiOx (STO) thin films. Nanocrystalline STO films were deposited on p-type Si (1 0 0) and UV-grade fused silica substrates by RF magnetron sputtering at room temperature in a pure argon environment. Well adhered and transparent films with very smooth surfaces were obtained. As-deposited films showed 70% transparency in the visible spectrum, transparency increased to 77% after annealing at 700 °C. The direct and indirect optical band gaps were found to be 2.88 eV and 2.44 eV, for as-deposited films. For annealed films, indirect band gap increased to 2.57 eV while the direct optical band gap value remained constant. Upon annealing, the refractive indices (n) of the films decreased from 2.36 to 2.32. Ag/STO/p-Si device structures were also fabricated and characterized by current-voltage, capacitance-voltage and dielectric measurements. The calculated values are compared with experimental data from the literature and discussed in terms of device performances. A butterfly loop-type hysteresis curve was observed for the voltage-dependent capacitance measurement in annealed thin film devices. Dielectric constants were calculated as 31.7 and 57.4 for as-deposited and annealed films at 100 kHz, respectively. Charge storage capacity was found to be >4.5 μC cm-2 for as-deposited and 3.5 μC cm-2 for annealed films. | en_US |
dc.description.provenance | Made available in DSpace on 2018-04-12T11:04:35Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 179475 bytes, checksum: ea0bedeb05ac9ccfb983c327e155f0c2 (MD5) Previous issue date: 2017 | en |
dc.identifier.doi | 10.1088/2053-1591/aa6df3 | en_US |
dc.identifier.eissn | 2053-1591 | |
dc.identifier.uri | http://hdl.handle.net/11693/37162 | |
dc.language.iso | English | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1088/2053-1591/aa6df3 | en_US |
dc.source.title | Materials Research Express | en_US |
dc.subject | Annealing | en_US |
dc.subject | Ferroelectrics | en_US |
dc.subject | Nanocrystalline thin films | en_US |
dc.subject | RF sputtering | en_US |
dc.subject | Strontium titanate | en_US |
dc.title | Growth and characterization of nanocrystalline SrTiOx films: room temperature deposition using RF sputtering system in a pure argon environment | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Growth_and_characterization_of_nanocrystalline_SrTiO_x_films_room_temperature_deposition_using_RF_sputtering_system_in_a_pure_argon_environment.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description: