Development of a non-radioactive diagnostic test for the detection of microsatellite instability in colorectal cancer
buir.advisor | Özçelik, Tayfun | |
dc.contributor.author | Vata, Korkut | |
dc.date.accessioned | 2016-01-08T20:14:29Z | |
dc.date.available | 2016-01-08T20:14:29Z | |
dc.date.issued | 1997 | |
dc.description | Ankara : Department of Molecular Biology and Genetics and the Institute of Engineering and Science of Bilkent University, 1997. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 1997. | en_US |
dc.description | Includes bibliographical references leaves 50-60. | en_US |
dc.description.abstract | Stepwise accumulation o f mutations in the human genome is the initial step in carcinogenesis. Microsatellites are the regions which are first hit by the mutations resulting from mismatch repair deficiency. Until today microsatellite alterations have been shown mainly in hereditary non-polyposis colon cancer (HNPCC) and several other cancer types. Recent advances indicate that microsatellite alterations can also be detected in DNA samples (such as blood, urine, etc.), which are shed fiOm tumors. This is an important finding for the early diagnosis o f cancer since malignant cells can be detected in tissues other than the primary tumor. Therefore microsatellite analysis, when coupled with an easy, powerful screening technique could have a high diagnostic value for cancer types other than colorectal cancer. Despite its drawbacks the most common microsatellite screening method is based on the use of radioisotopes and autoradiography. However in the clinical setting non-radioactive detection methods are preferred. The aim o f this thesis is development o f a non-radioactive diagnostic test for the detection o f microsatellite instability in genomic DNA which can be used for the early detection o f some forms o f cancer. Therefore we have optimized the PCR conditions for eight microsatellite markers which are: i. mononucleotide repeats BAT25 and intragenic repeat region o f BAX gene, ii. dinucleotide repeats D5S105, D6S291, D11S904, D13S175, D17S855, and in. tetranucleotide repeat FGA. In addition, we have analyzed the mononucleotide repeat markers in blood, paraffin embedded and fi"esh tumor samples o f six colorectal cancer patients with polyacrylamide gel electrophoresis and silver staining | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:14:29Z (GMT). No. of bitstreams: 1 1.pdf: 78510 bytes, checksum: d85492f20c2362aa2bcf4aad49380397 (MD5) | en |
dc.description.statementofresponsibility | Vata, Korkut | en_US |
dc.format.extent | xiii, 60 leaves, illustrations | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/17906 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcc | QH467 .V38 1997 | en_US |
dc.subject.lcsh | DNA repair. | en_US |
dc.subject.lcsh | Cancer--Genetic aspects. | en_US |
dc.subject.lcsh | Pathology, Molecular. | en_US |
dc.subject.lcsh | Mutagenesis. | en_US |
dc.subject.lcsh | Microsatellites (Genetics). | en_US |
dc.title | Development of a non-radioactive diagnostic test for the detection of microsatellite instability in colorectal cancer | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Molecular Biology and Genetics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B038360.pdf
- Size:
- 4.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version