Frequent and specific immunity to the embryonal stem cell-associated antigen SOX2 in patients with monoclonal gammopathy
| dc.citation.epage | 840 | |
| dc.citation.issueNumber | 4 | |
| dc.citation.spage | 831 | |
| dc.citation.volumeNumber | 204 | |
| dc.contributor.author | Spisek, R. | |
| dc.contributor.author | Kukreja, A. | |
| dc.contributor.author | Chen, L. -C. | |
| dc.contributor.author | Matthews, P. | |
| dc.contributor.author | Mazumder, A. | |
| dc.contributor.author | Vesole, D. | |
| dc.contributor.author | Jagannath, S. | |
| dc.contributor.author | Zebroski, H. A. | |
| dc.contributor.author | Simpson, A. J. G. | |
| dc.contributor.author | Ritter, G. | |
| dc.contributor.author | Durie, B. | |
| dc.contributor.author | Crowley, J. | |
| dc.contributor.author | Shaughnessy, Jr. J.D. | |
| dc.contributor.author | Scanlan, M. J. | |
| dc.contributor.author | Gure, A. O. | |
| dc.contributor.author | Barlogie, B. | |
| dc.contributor.author | Dhodapkar, M. V. | |
| dc.date.accessioned | 2016-02-08T10:14:36Z | |
| dc.date.available | 2016-02-08T10:14:36Z | |
| dc.date.issued | 2007 | |
| dc.department | Department of Molecular Biology and Genetics | |
| dc.description.abstract | Specific targets of cellular immunity in human premalignancy are largely unknown. Monoclonal gammopathy of undetermined significance (MGUS) represents a precursor lesion to myeloma (MM). We show that antigenic targets of spontaneous immunity in MGUS differ from MM. MGUS patients frequently mount a humoral and cellular immune response against SOX2, a gene critical for self-renewal in embryonal stem cells. Intranuclear expression of SOX2 marks the clonogenic CD138? compartment in MGUS. SOX2 expression is also detected in a proportion of CD138+ cells in MM patients. However, these patients lack anti-SOX2 immunity. Cellular immunity to SOX2 inhibits the clonogenic growth of MGUS cells in vitro. Detection of anti-SOX2 T cells predicts favorable clinical outcome in patients with asymptomatic plasmaproliferative disorders. Harnessing immunity to antigens expressed by tumor progenitor cells may be critical for prevention and therapy of human cancer. | |
| dc.identifier.doi | 10.1084/jem.20062387 | |
| dc.identifier.issn | 0022-1007 | |
| dc.identifier.uri | http://hdl.handle.net/11693/23485 | |
| dc.language.iso | English | |
| dc.publisher | Rockefeller University Press | |
| dc.relation.isversionof | http://dx.doi.org/10.1084/jem.20062387 | |
| dc.source.title | Journal of Experimental Medicine | |
| dc.subject | Syndecan 1 | |
| dc.subject | Transcription factor Sox2 | |
| dc.subject | Adaptive immunity | |
| dc.subject | Article | |
| dc.subject | Cell growth | |
| dc.subject | Cellular immunity | |
| dc.subject | Controlled study | |
| dc.subject | Embryonic stem cell | |
| dc.subject | Human | |
| dc.subject | Human cell | |
| dc.subject | Human tissue | |
| dc.subject | Immune response | |
| dc.subject | Monoclonal immunoglobulinemia | |
| dc.subject | Myeloma | |
| dc.subject | Priority journal | |
| dc.subject | Protein expression | |
| dc.subject | Biological Markers | |
| dc.subject | Cell Proliferation | |
| dc.subject | Cells, cultured | |
| dc.subject | Disease progression | |
| dc.subject | Embryonic stem cells | |
| dc.subject | Health | |
| dc.subject | HMGB Proteins | |
| dc.subject | Humans | |
| dc.subject | Immunoglobulin G | |
| dc.subject | Multiple Myeloma | |
| dc.subject | Neoplasms | |
| dc.subject | Paraproteinemias | |
| dc.subject | T-Lymphocytes | |
| dc.subject | Transcription Factors | |
| dc.subject | Treatment Outcome | |
| dc.title | Frequent and specific immunity to the embryonal stem cell-associated antigen SOX2 in patients with monoclonal gammopathy | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Frequent and specific immunity to the embryonal stem cell-associated antigen SOX2 in patients with monoclonal gammopathy.pdf
- Size:
- 772.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version