A novel heuristic fall-detection algorithm based on double thresholding, fuzzy logic, and wearable motion sensor data
buir.contributor.author | Barshan, Billur | |
buir.contributor.orcid | Barshan, Billur|0000-0001-6783-6572 | |
dc.citation.epage | 17812 | en_US |
dc.citation.issueNumber | 20 | |
dc.citation.spage | 17797 | |
dc.citation.volumeNumber | 10 | |
dc.contributor.author | Barshan, Billur | |
dc.contributor.author | Turan, M. S. | |
dc.date.accessioned | 2024-03-12T11:23:59Z | |
dc.date.available | 2024-03-12T11:23:59Z | |
dc.date.issued | 2023-05-25 | |
dc.department | Department of Electrical and Electronics Engineering | |
dc.description.abstract | We present a novel heuristic fall-detection algorithm based on combining double thresholding of two simple features with fuzzy logic techniques. We extract the features from the acceleration and gyroscopic data recorded from a waist-worn motion sensor unit. We compare the proposed algorithm to 15 state-of-the-art heuristic fall-detection algorithms in terms of five performance metrics and runtime on a vast benchmarking fall data set that is publicly available. The data set comprises recordings from 2880 short experiments (1600 fall and 1280 non-fall trials) with 16 participants. The proposed algorithm exhibits superior average accuracy (98.45%), sensitivity (98.31%), and F-measure (98.59%) performance metrics with a runtime that allows real-time operation. Besides proposing a novel heuristic fall-detection algorithm, this work has comparative value in that it provides a fair comparison on the relative performances of a considerably large number of existing heuristic algorithms with the proposed one, based on the same data set. The results of this research are encouraging in the development of fall-detection systems that can function in the real world for reliable and rapid fall detection. | |
dc.description.provenance | Made available in DSpace on 2024-03-12T11:23:59Z (GMT). No. of bitstreams: 1 A_Novel_Heuristic_Fall-Detection_Algorithm_Based_on_Double_Thresholding_Fuzzy_Logic_and_Wearable_Motion_Sensor_Data.pdf: 6587491 bytes, checksum: a2afe5afa79c51a8caba6a8f395ef418 (MD5) Previous issue date: 2023-05-25 | en |
dc.identifier.doi | 10.1109/JIOT.2023.3280060 | |
dc.identifier.issn | 2327-4662 | |
dc.identifier.uri | https://hdl.handle.net/11693/114591 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers | |
dc.relation.isversionof | https://dx.doi.org/10.1109/JIOT.2023.3280060 | |
dc.rights | CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source.title | IEEE Internet of Things Journal | |
dc.subject | Accelerometer | |
dc.subject | Double thresholding | |
dc.subject | Fall detection | |
dc.subject | Fall-detection algorithms | |
dc.subject | Fuzzy logic techniques | |
dc.subject | Gyroscope | |
dc.subject | Heuristic (rule-based) algorithms | |
dc.subject | Inertial sensors | |
dc.subject | Magnetometer | |
dc.subject | Motion sensors | |
dc.subject | Wearable sensors | |
dc.subject | Wearables | |
dc.title | A novel heuristic fall-detection algorithm based on double thresholding, fuzzy logic, and wearable motion sensor data | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_Novel_Heuristic_Fall-Detection_Algorithm_Based_on_Double_Thresholding_Fuzzy_Logic_and_Wearable_Motion_Sensor_Data.pdf
- Size:
- 6.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: