Functional textiles-from research and development to innovations and industrial uptake
buir.contributor.author | Uyar, Tamer | |
buir.contributor.orcid | Uyar, Tamer|0000-0002-3989-4481 | |
dc.citation.epage | 225 | en_US |
dc.citation.issueNumber | 4 | en_US |
dc.citation.spage | 219 | en_US |
dc.citation.volumeNumber | 14 | en_US |
dc.contributor.author | Kiekens, P. | en_US |
dc.contributor.author | van der Burght, E. | en_US |
dc.contributor.author | Kny, E. | en_US |
dc.contributor.author | Uyar, Tamer | en_US |
dc.contributor.author | Milašius, R. | en_US |
dc.date.accessioned | 2016-02-08T11:01:07Z | |
dc.date.available | 2016-02-08T11:01:07Z | |
dc.date.issued | 2014 | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | Functional textiles are one of the most important fields in textile industry and textile materials science. They include breathable, heat and cold-resistant materials, ultra-strong fabrics (e.g. as reinforcement for composites), new flameretardant fabrics (e.g. intumescent materials), optimisation of textile fabrics for acoustic properties, etc. Functional textiles became more and more important materials for various applications and interest in them grew year by year; and more and more conferences are focused on functional textiles, as well as the events which are not only textile conferences but encompass various fields of Material Science. This paper presents a short overview about the European Materials Research Society 2014 Fall meeting conference Symposium M “Functional textiles - from research and development to innovations and industrial uptake” and the projects which participated as symposium co-organisers: the European Coordination Action 2BFUNTEX funded by the EC 7th Framework Programme NMP, the COST Action MP1105 on “Sustainable flame retardancy for textiles and related materials based on nanoparticles substituting conventional chemicals (FLARETEX)” and the COST Action MP1206 on “Electrospun Nano-fibres for bio inspired composite materials and innovative industrial applications”. © AUTEX. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T11:01:07Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2014 | en |
dc.identifier.doi | 10.2478/aut-2014-0031 | en_US |
dc.identifier.issn | 1470-9589 | |
dc.identifier.uri | http://hdl.handle.net/11693/26528 | |
dc.language.iso | English | en_US |
dc.publisher | AUTEX | en_US |
dc.relation.isversionof | https://doi.org/10.2478/aut-2014-0031 | en_US |
dc.source.title | Autex Research Journal | en_US |
dc.subject | COST Action MP1105 FLARETEX | en_US |
dc.subject | COST Action MP1206 | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Flame retardancy | en_US |
dc.subject | FP7 Coordination Action 2BFUNTEX | en_US |
dc.subject | Functional textiles | en_US |
dc.title | Functional textiles-from research and development to innovations and industrial uptake | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Functional textiles - from research and development to innovations and industrial uptake.pdf
- Size:
- 762.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version