Tracing the second dividend in environmental policies : a CGE application to Turkey
buir.advisor | Böke, Selin Sayek | |
dc.contributor.author | Vural, Bengisu | |
dc.date.accessioned | 2016-01-08T18:09:38Z | |
dc.date.available | 2016-01-08T18:09:38Z | |
dc.date.issued | 2009 | |
dc.description | Ankara : The Department of Economic, the Institute of Economics and Social Sciences of Bilkent University, 2009. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2009. | en_US |
dc.description | Includes bibliographical references leaves 63-64. | en_US |
dc.description.abstract | As the threat of global warming is becoming more evident, the governments are called for a joint action to reduce the greenhouse gas emissions and prevent climate change, by the Intergovernmental Panel on Climate Change and its legally binding successor, the Kyoto Protocol. The inevitability of environmental policy implementation in such a context has focused the recent energy-environmenteconomy literature on the examination of costs related with those policy measures and the possibility of a double dividend, i.e. economic improvements along with environmental benefits. This study, by making use of a ten sector CGE model for Turkey, searches for the second dividend in the presence of environmental taxation by payroll tax reductions. The results indicate that it is possible to achieve emission reductions with no additional burden on the economy if the environmental taxes are accompanied by a reduction in payroll taxes. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:09:38Z (GMT). No. of bitstreams: 1 0003797.pdf: 3675009 bytes, checksum: da368b5c4d32f7c8891c68d4d7ff9d40 (MD5) | en |
dc.description.statementofresponsibility | Vural, Bengisu | en_US |
dc.format.extent | xi, 133 leaves, tables | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/14857 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Double Dividend | en_US |
dc.subject | CGE Modeling | en_US |
dc.subject | Environmental Policy | en_US |
dc.subject.lcc | HJ5444.4 .V87 2009 | en_US |
dc.subject.lcsh | Environmental impact charges--Turkey. | en_US |
dc.subject.lcsh | Environmental policy--Turkey--Economic aspects. | en_US |
dc.subject.lcsh | Pollution--Taxation--Turkey. | en_US |
dc.title | Tracing the second dividend in environmental policies : a CGE application to Turkey | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MA (Master of Arts) |
Files
Original bundle
1 - 1 of 1