Membrane based electrospun poly cyclodextrin nanofibers coated with ZnO nanograins by ALD Ultrafiltration blended photocatalysis for degradation of organic micropollutants
buir.contributor.author | Ranjith, Kugalur Shanmugam | |
buir.contributor.author | Yıldız, Zehra İrem | |
buir.contributor.author | Khalily, Mohammad Aref | |
buir.contributor.author | Uyar, Tamer | |
buir.contributor.orcid | Ranjith, Kugalur Shanmugam|0000-0003-3942-8672 | |
buir.contributor.orcid | Yıldız, Zehra İrem|0000-0001-6220-6504 | |
buir.contributor.orcid | Uyar, Tamer|0000-0002-3989-4481 | |
dc.citation.epage | 122002-11 | en_US |
dc.citation.spage | 122002-1 | |
dc.citation.volumeNumber | 686 | |
dc.contributor.author | Ranjith, Kugalur Shanmugam | |
dc.contributor.author | Yıldız, Zehra İrem | |
dc.contributor.author | Khalily, Mohammad Aref | |
dc.contributor.author | Huh, Y. S. | |
dc.contributor.author | Han, Y. | |
dc.contributor.author | Uyar, Tamer | |
dc.date.accessioned | 2024-03-15T13:24:34Z | |
dc.date.available | 2024-03-15T13:24:34Z | |
dc.date.issued | 2023-11-15 | |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | |
dc.department | Nanotechnology Research Center (NANOTAM) | |
dc.description.abstract | Membranes with simultaneous selective adsorption functionality and excellent photocatalytic response have been proposed for water remediation, especially for treating textile and industrial wastewater. However, state-of-the-art membranes are easily fouled by pollutant adsorption that impacts their reusability. Here we report the development of a crosslinked electrospun poly-cyclodextrin (Poly-CD) nanofiber (NF) membrane coated by atomic layer deposition (ALD) with ZnO nanograins for the removal of pollutants from wastewater. The inherent high affinity of poly-CD NFs favored the selective adsorption of cationic impurities, and the reactive oxygen species produced by photoirradiation of the ZnO surface effectively degraded adsorbed contaminants. The NFMs has signifies that, even under the dark, they have a removal efficiency of around 80% which may be due to the high adsorption nature. Further, these NFM are highly reusable while decorating the ZnO nanograins on the NFM, which degraded the adsorbed pollutant and opened up the active site to further adsorb the dye molecule on the poly-CD surface. Under the static mode, the ZnO(100)@poly-CD NFM achieved the highest MB removal efficiency of 94.3%, followed by ZnO(25)@poly-CD, ZnO(200)@poly-CD, and poly-CD, which had removal rates of 91.3%, 87.7%, and 83.1%, respectively in 120 min of photoirradiation. Modulating the photocatalytic reaction in a flow channel, ZnO(100)@poly-CD nanofibrous membranes (NFMs) achieved 2.19-fold higher removal efficiencies (98.6% in 60 min) in a flow-through filtration system than under static conditions (a non-filtration method). Furthermore, the flow-through mode promoted the mass transfer of pollutants through NFMs, which increased reactive oxygen species production by inhibiting electron-hole recombination. Furthermore, the inherent self-cleaning function conferred by the photocatalytic activity of surface ZnO increased membrane structural stability and provided a faster removal rate. | |
dc.description.provenance | Made available in DSpace on 2024-03-15T13:24:34Z (GMT). No. of bitstreams: 1 Membrane_based_electrospun_poly_cyclodextrin_nanofibers_coated_with.pdf: 8812313 bytes, checksum: 441894346ebccc0f94bea0578aae2806 (MD5) Previous issue date: 2023-11-15 | en |
dc.embargo.release | 2025-11-15 | |
dc.identifier.doi | 10.1016/j.memsci.2023.122002 | |
dc.identifier.eissn | 1873-3123 | |
dc.identifier.issn | 0376-7388 | |
dc.identifier.uri | https://hdl.handle.net/11693/114815 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.isversionof | https://doi.org/10.1016/j.memsci.2023.122002 | |
dc.rights | CC BY-NC-ND 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.tr | |
dc.source.title | Journal of Membrane Science | |
dc.subject | Atomic layer deposition | |
dc.subject | Cationic dye adsorption | |
dc.subject | Electrospinning | |
dc.subject | Nanofibers | |
dc.subject | Photodegradation | |
dc.subject | Poly-cyclodextrin | |
dc.subject | ZnO | |
dc.title | Membrane based electrospun poly cyclodextrin nanofibers coated with ZnO nanograins by ALD Ultrafiltration blended photocatalysis for degradation of organic micropollutants | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Membrane_based_electrospun_poly_cyclodextrin_nanofibers_coated_with.pdf
- Size:
- 8.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: