Access to credit and self-employment
buir.advisor | Ökten, Çağla | |
dc.contributor.author | Selçuk, Emel | |
dc.date.accessioned | 2016-07-01T11:04:42Z | |
dc.date.available | 2016-07-01T11:04:42Z | |
dc.date.issued | 2006 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description.abstract | This thesis analyzes the impact of access to credit on self-employment. It examines the influence of knowing a place to borrow on the likelihood of owning a business. The analyses are made on farm and non-farm businesses separately. The impacts of different borrowing sources are also discussed. In addition, all these analyses are differentiated between male and female self-employment. It is found that access to credit is a significant determinant of self-employment, but its impacts vary for different sources of borrowing, the sector of self-employment and the gender of the people. | en_US |
dc.description.provenance | Made available in DSpace on 2016-07-01T11:04:42Z (GMT). No. of bitstreams: 1 0003049.pdf: 170144 bytes, checksum: 491be9b13e426a4bc005a05c5e71110f (MD5) Previous issue date: 2006 | en |
dc.description.statementofresponsibility | Selçuk, Emel | en_US |
dc.format.extent | vi, 48 leaves | en_US |
dc.identifier.itemid | BILKUTUPB096289 | |
dc.identifier.uri | http://hdl.handle.net/11693/29767 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Borrowing | en_US |
dc.subject | Credit | en_US |
dc.subject | Self-employment | en_US |
dc.subject.lcc | HG3755 .S45 2006 | en_US |
dc.subject.lcsh | Consumer credit. | en_US |
dc.title | Access to credit and self-employment | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MA (Master of Arts) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0003049.pdf
- Size:
- 166.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version