Generation of soliton molecules with independently evolving phase in a mode-locked fiber laser
dc.contributor.author | Ortaç, Bülend | en_US |
dc.contributor.author | Zaviyalov, A. | en_US |
dc.contributor.author | Nielsen, C.K. | en_US |
dc.contributor.author | Egorov, O. | en_US |
dc.contributor.author | Iliew, R. | en_US |
dc.contributor.author | Limpert, J. | en_US |
dc.contributor.author | Lederer, F. | en_US |
dc.contributor.author | Tünnermann, A. | en_US |
dc.coverage.spatial | Karlsruhe, Germany | en_US |
dc.date.accessioned | 2016-02-08T12:22:09Z | |
dc.date.available | 2016-02-08T12:22:09Z | |
dc.date.issued | 2010 | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description | Date of Conference: 21–24 June 2010 | en_US |
dc.description | Conference name: Nonlinear Photonics 2010 | en_US |
dc.description.abstract | We report the experimental generation of two-soliton molecules in an ytterbium-doped fiber laser. These molecules exhibit an independently evolving phase and are characterized by a regular spectral modulation pattern with a modulation depth of 80%. © 2010 Optical Society of America. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T12:22:09Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2010 | en |
dc.identifier.doi | 10.1364/NP.2010.NTuA5 | en_US |
dc.identifier.issn | 2162-2701 | |
dc.identifier.uri | http://hdl.handle.net/11693/28494 | |
dc.language.iso | English | en_US |
dc.publisher | Optical Society of America | en_US |
dc.relation.isversionof | https://doi.org/10.1364/NP.2010.NTuA5 | en_US |
dc.source.title | Advanced Photonics & Renewable Energy | en_US |
dc.subject | Modulation depth | en_US |
dc.subject | Soliton molecules | en_US |
dc.subject | Spectral modulation | en_US |
dc.subject | Ytterbium-doped fiber lasers | en_US |
dc.subject | Fiber lasers | en_US |
dc.subject | Modulation | en_US |
dc.subject | Molecules | en_US |
dc.subject | Solitons | en_US |
dc.title | Generation of soliton molecules with independently evolving phase in a mode-locked fiber laser | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Generation_of_soliton_molecules_with_independently_evolving_phase_in_a_mode-locked_fiber_laser.pdf
- Size:
- 137.24 KB
- Format:
- Adobe Portable Document Format
- Description: