CdSe/CdMnS nanoplatelets with bilayer core and magnetically doped shell exhibit switchable excitonic circular polarization: Implications for lasers and light-emitting diodes
buir.contributor.author | Delikanlı, Savaş | |
buir.contributor.author | Sharma, Manoj | |
buir.contributor.author | Taghipour, Nima | |
buir.contributor.author | Demir, Hilmi Volkan | |
dc.citation.epage | 3156 | en_US |
dc.citation.issueNumber | 4 | en_US |
dc.citation.spage | 3151 | en_US |
dc.citation.volumeNumber | 3 | en_US |
dc.contributor.author | Najafi, A. | |
dc.contributor.author | Tarasek, S. | |
dc.contributor.author | Delikanlı, Savaş | |
dc.contributor.author | Zhang, P. | |
dc.contributor.author | Norden, T. | |
dc.contributor.author | Shendre, S. | |
dc.contributor.author | Sharma, Manoj | |
dc.contributor.author | Bhattacharya, A. | |
dc.contributor.author | Taghipour, Nima | |
dc.contributor.author | Pientka, J. | |
dc.contributor.author | Dedmir, Hilmi Volkan | |
dc.contributor.author | Thomay, T. | |
dc.date.accessioned | 2021-02-12T06:50:28Z | |
dc.date.available | 2021-02-12T06:50:28Z | |
dc.date.issued | 2020-03 | |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.department | Department of Physics | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | We utilized time-resolved photoluminescence (TRPL) spectroscopy to study the excitonic circular polarization (PX) from CdSe/CdMnS core/shell nanoplatelets (NPLs) with a bilayer core. This allows an extensive study of the emission dynamics as a function of magnetic field, temperature, doping concentration, and excitation wavelength. In the presence of an external magnetic field, pulsed excitation below the shell gap results in near-zero excitonic circular polarization PX at all time delays. In contrast, pulsed excitation with photon energy larger than the shell gap results in a rapid (100 ps) buildup of the excitonic circular polarization which subsequently remains constant at a level of up to 40%. We propose a model to describe the dynamics which takes into account the exchange interaction between carrier and magnetic ion (Mn) spins. The studied system exhibits a fast switchable excitonic circular polarization, implying possible applications in lasers and light emitting diodes. | en_US |
dc.description.provenance | Submitted by Evrim Ergin (eergin@bilkent.edu.tr) on 2021-02-12T06:50:28Z No. of bitstreams: 2 CdSeCdMnS_nanoplatelets_with_bilayer_core_and_magnetically_doped_shell_exhibit_switchable_excitonic_circular_polarization_Implications_for_lasers_and_light-emitting_diodes.pdf: 1774877 bytes, checksum: 3b6955c2406aab9b6549913c8877f672 (MD5) CdSeCdMnS_nanoplatelets_with_bilayer_core_and_magnetically_doped_shell_exhibit_switchable_excitonic_circular_polarization_Implications_for_lasers_and_light-emitting_diodes.pdf: 1774877 bytes, checksum: 3b6955c2406aab9b6549913c8877f672 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2021-02-12T06:50:28Z (GMT). No. of bitstreams: 2 CdSeCdMnS_nanoplatelets_with_bilayer_core_and_magnetically_doped_shell_exhibit_switchable_excitonic_circular_polarization_Implications_for_lasers_and_light-emitting_diodes.pdf: 1774877 bytes, checksum: 3b6955c2406aab9b6549913c8877f672 (MD5) CdSeCdMnS_nanoplatelets_with_bilayer_core_and_magnetically_doped_shell_exhibit_switchable_excitonic_circular_polarization_Implications_for_lasers_and_light-emitting_diodes.pdf: 1774877 bytes, checksum: 3b6955c2406aab9b6549913c8877f672 (MD5) Previous issue date: 2020-03 | en |
dc.identifier.doi | 10.1021/acsanm.0c00365 | en_US |
dc.identifier.issn | 2574-0970 | |
dc.identifier.uri | http://hdl.handle.net/11693/55093 | |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.relation.isversionof | https://dx.doi.org/10.1021/acsanm.0c00365 | en_US |
dc.source.title | ACS Applied Nano Materials | en_US |
dc.subject | Nanoplatelets | en_US |
dc.subject | Quasi-2D | en_US |
dc.subject | Time-resolved photoluminescence | en_US |
dc.subject | Spd exchange interaction | en_US |
dc.subject | Magneto-optical switch | en_US |
dc.title | CdSe/CdMnS nanoplatelets with bilayer core and magnetically doped shell exhibit switchable excitonic circular polarization: Implications for lasers and light-emitting diodes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CdSeCdMnS_nanoplatelets_with_bilayer_core_and_magnetically_doped_shell_exhibit_switchable_excitonic_circular_polarization_Implications_for_lasers_and_light-emitting_diodes.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: