Towards unimolecular luminescent solar concentrators: bodipy-based dendritic energy-transfer cascade with panchromatic absorption and monochromatized emission
dc.citation.epage | 10912 | en_US |
dc.citation.issueNumber | 46 | en_US |
dc.citation.spage | 10907 | en_US |
dc.citation.volumeNumber | 50 | en_US |
dc.contributor.author | Bozdemir, O. A. | en_US |
dc.contributor.author | Erbas-Cakmak, S. | en_US |
dc.contributor.author | Ekiz, O. O. | en_US |
dc.contributor.author | Dana, A. | en_US |
dc.contributor.author | Akkaya, E. U. | en_US |
dc.date.accessioned | 2016-02-08T09:50:11Z | |
dc.date.available | 2016-02-08T09:50:11Z | |
dc.date.issued | 2011 | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.department | Department of Chemistry | en_US |
dc.description.abstract | A polymer-embedded dendritic, bodipy-based panchromatic absorber with a built-in energy gradient concentrates incident solar radiation at a terminal chromophore, resulting in a monochromatized emission directed to the sides of the polymer waveguide (see picture). This particular design minimizes self-absorption losses from the peripheral antenna units with an impressive S factor of 10 000. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T09:50:11Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2011 | en |
dc.identifier.doi | 10.1002/anie.201104846 | en_US |
dc.identifier.eissn | 1521-3757 | |
dc.identifier.issn | 0044-8249 | |
dc.identifier.uri | http://hdl.handle.net/11693/21718 | |
dc.language.iso | English | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1002/anie.201104846 | en_US |
dc.source.title | Angewandte Chemie - International Edition | en_US |
dc.subject | Bodipy | en_US |
dc.subject | Dendrimers | en_US |
dc.subject | Energy transfer | en_US |
dc.subject | Light harvesting | en_US |
dc.subject | Solar cells | en_US |
dc.subject | Bodipy | en_US |
dc.subject | Energy gradients | en_US |
dc.subject | Light harvesting | en_US |
dc.subject | Luminescent solar concentrators | en_US |
dc.subject | Polymer waveguides | en_US |
dc.subject | S-factor | en_US |
dc.subject | Unimolecular | en_US |
dc.subject | Absorption | en_US |
dc.subject | Chromophores | en_US |
dc.subject | Dendrimers | en_US |
dc.subject | Energy transfer | en_US |
dc.subject | Incident solar radiation | en_US |
dc.subject | Sun | en_US |
dc.subject | Solar energy | en_US |
dc.title | Towards unimolecular luminescent solar concentrators: bodipy-based dendritic energy-transfer cascade with panchromatic absorption and monochromatized emission | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Towards unimolecular luminescent solar concentrators Bodipy-based dendritic energy-transfer cascade with panchromatic absorption and monochromatized emission.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version