Bilateral relationships governed by incomplete contracts
dc.citation.epage | 333 | en_US |
dc.citation.issueNumber | 2 | en_US |
dc.citation.spage | 320 | en_US |
dc.citation.volumeNumber | 153 | en_US |
dc.contributor.author | Bac, M. | en_US |
dc.date.accessioned | 2016-02-08T10:48:13Z | |
dc.date.available | 2016-02-08T10:48:13Z | |
dc.date.issued | 1997 | en_US |
dc.department | Department of Economics | en_US |
dc.description.abstract | This paper explores implications of interactions between noncontractibility of quality, multidimensional hidden information, switching costs and the frequency of trade on the terms of contracts in a buyer-seller setup. Optimal contractual arrangements are shown to consist of a sequence of two contracts with nondecreasing prices and nonincreasing quality and volume of exchange. In the absence of switching costs, an increase in the frequency of trade is absorbed by the first contract. For high frequencies of trade, switching costs may enhance welfare by improving the efficiency of screening through a better allocation of time between contracts. (JEL: L 14). | en_US |
dc.identifier.eissn | 1614-0559 | |
dc.identifier.issn | 0932-4569 | |
dc.identifier.uri | http://hdl.handle.net/11693/25628 | |
dc.language.iso | English | en_US |
dc.publisher | Mohr Siebeck GmbH & Co. KG | en_US |
dc.source.title | Journal of Institutional and Theoretical Economics | en_US |
dc.title | Bilateral relationships governed by incomplete contracts | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bilateral relationships governed by incomplete contracts.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version