Testing Marshall-Lerner Condition: a non-parametric approach
buir.advisor | Mahmud, Syed F. | |
dc.contributor.author | Yücel, Mustafa Eray | |
dc.date.accessioned | 2016-01-08T20:17:11Z | |
dc.date.available | 2016-01-08T20:17:11Z | |
dc.date.issued | 2000 | |
dc.description | Ankara : The Department of Economics, Bilkent Univ., 2000. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2000. | en_US |
dc.description | Includes bibliographical references leaves 54-57. | en_US |
dc.description.abstract | This study examines the determinants of trade flows for six developed countries. Volume of imports (exports) is regressed on relative import (export) price and domestic (world) real income using non-parametric kernel estimation techniques. On quarterly data, Local Constant Least Squares (LCLS) and Local Linear Least Squares (LLLS) estimates of trade elasticities are obtained. Using pointwise and point estimates of these elasticities, the Marshall-Lemer Condition is checked for our sample countries. The condition is satisfied for two of our six sample countries. Although the existing controversy on the subject has not been solved using non-parametric regression techniques, a new room is opened for further investigation by presenting the time-behaviour of trade elasticities. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:17:11Z (GMT). No. of bitstreams: 1 1.pdf: 78510 bytes, checksum: d85492f20c2362aa2bcf4aad49380397 (MD5) | en |
dc.description.statementofresponsibility | Yücel, Mustafa Eray | en_US |
dc.format.extent | vii, 117 leaves, tables | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/18200 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Marshall-Lemer Condition | en_US |
dc.subject | Local Linear Least Squares | en_US |
dc.subject | Local Constant Least Squares | en_US |
dc.subject | Non-Parametric Regression, | en_US |
dc.subject | Non-Parametric Kernel Estimation | en_US |
dc.subject.lcc | HB139 .Y83 2000 | en_US |
dc.subject.lcsh | Econometrics--Statistical models. | en_US |
dc.subject.lcsh | Non-parametric statistics. | en_US |
dc.subject.lcsh | Regression analysis. | en_US |
dc.title | Testing Marshall-Lerner Condition: a non-parametric approach | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MA (Master of Arts) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0008134.pdf
- Size:
- 5.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version