The monetary approach to exchange rate determination: an empirical evidence from Turkey
buir.advisor | Taşkın, Fatma | |
dc.contributor.author | Mutluay, Hakan | |
dc.date.accessioned | 2016-01-08T20:10:42Z | |
dc.date.available | 2016-01-08T20:10:42Z | |
dc.date.issued | 1993 | |
dc.description | Ankara : The Department of Economics and Institute of Economics and Social Sciences of Bilkent Univ., 1993. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 1993. | en_US |
dc.description | Includes bibliographical references leaves 34-35. | en_US |
dc.description.abstract | In this study, the determination of exchange rates in Turkey is examined by using the monetary approach to exchange rate determination. To provide a theoretical basis, the basic assumptions and the variants of the monetary approach to exchange rate determination are considered. In the empirical test of the monetary approach in Turkey, quarterly data for the observation period 1980-1992 is used. Turkey followed a more liberal exchange rate policy after 1980s. The findings o f this study show that the data does not support the monetary exchange rate determination theory in Turkey. The exchange rate, especially T.L./ U.S. doUar, has a random walk nature and a trace o f unit root | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:10:42Z (GMT). No. of bitstreams: 1 1.pdf: 78510 bytes, checksum: d85492f20c2362aa2bcf4aad49380397 (MD5) | en |
dc.description.statementofresponsibility | Mutluay, Hakan | en_US |
dc.format.extent | 35 leaves | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/17488 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Exchange rates | en_US |
dc.subject | Monetary approach | en_US |
dc.subject | Unit roots | en_US |
dc.subject.lcc | HG3968.25 .M88 1993 | en_US |
dc.subject.lcsh | Foreign exchange rates--Turkey. | en_US |
dc.subject.lcsh | Monetary policy--Turkey. | en_US |
dc.title | The monetary approach to exchange rate determination: an empirical evidence from Turkey | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MA (Master of Arts) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0008452.pdf
- Size:
- 858.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version