Fast-dissolving electrospun nanofibrous films of paracetamol/cyclodextrin inclusion complexes
buir.contributor.author | Yıldız, Zehra İrem | |
buir.contributor.author | Uyar, Tamer | |
buir.contributor.orcid | Uyar, Tamer|0000-0002-3989-4481 | |
dc.citation.epage | 633 | en_US |
dc.citation.spage | 626 | en_US |
dc.citation.volumeNumber | 492 | en_US |
dc.contributor.author | Yıldız, Zehra İrem | en_US |
dc.contributor.author | Uyar, Tamer | en_US |
dc.date.accessioned | 2020-01-27T12:21:42Z | |
dc.date.available | 2020-01-27T12:21:42Z | |
dc.date.issued | 2019 | |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | The free-standing and fast-dissolving nanofibrous films from inclusion complexes (ICs) of paracetamol with two different cyclodextrins, hydroxypropyl-beta-cyclodextrin (HPβCD) and sulfobutylether-beta-cyclodextrin (SBEβ-CD) were produced through electrospinning without using polymer matrix. The morphology of the nanofibers (NFs) was uniform and bead-free as confirmed by scanning electron microscopy imaging. The chemical, structural and thermal characteristics of the electrospun paracetamol/CD-IC NFs were investigated by X-ray diffractometry, Fourier transform infrared spectroscopy, differential scanning calorimetry, thermal gravimetric analyzer and proton nuclear magnetic resonance. The aforementioned methods indicated the successful formation of ICs of paracetamol with both CD types (HPβCD and SBE-β-CD). Besides, paracetamol/CD-IC NFs exhibited different features and properties from pristine paracetamol. For instance, the crystalline state of pristine paracetamol was transformed into amorphous state by CD-IC NFs formation which is important for the water-solubility increment of the drug molecules. Moreover, thermal studies indicated that paracetamol became thermally more stable in CD-IC NFs. The molar ratio of paracetamol:CD was found as ~0.85:1.00 for paracetamol/HPβCD-IC NFs and ~0.80:1.00 for paracetamol/SBE-β-CD-IC NFs. The dissolution behavior of paracetamol/CD-IC nanofibrous films was examined by exposing them to water. The electrospun paracetamol/CD-IC nanofibrous films showed fast-dissolving character in water due to the CD-ICs formation and high surface area of nanofibrous structure. | en_US |
dc.description.provenance | Submitted by Onur Emek (onur.emek@bilkent.edu.tr) on 2020-01-27T12:21:42Z No. of bitstreams: 1 Bilkent-research-paper.pdf: 268963 bytes, checksum: ad2e3a30c8172b573b9662390ed2d3cf (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-01-27T12:21:42Z (GMT). No. of bitstreams: 1 Bilkent-research-paper.pdf: 268963 bytes, checksum: ad2e3a30c8172b573b9662390ed2d3cf (MD5) Previous issue date: 2019-06 | en |
dc.embargo.release | 2021-10-30 | |
dc.identifier.doi | 10.1016/j.apsusc.2019.06.220 | en_US |
dc.identifier.issn | 0169-4332 | |
dc.identifier.uri | http://hdl.handle.net/11693/52841 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | https://dx.doi.org/10.1016/j.apsusc.2019.06.220 | en_US |
dc.source.title | Applied Surface Science | en_US |
dc.subject | Paracetamol | en_US |
dc.subject | Cyclodextrin inclusion complexes | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Nanofibers | en_US |
dc.subject | Fast-dissolving | en_US |
dc.title | Fast-dissolving electrospun nanofibrous films of paracetamol/cyclodextrin inclusion complexes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fast-dissolving_electrospun_nanofibrous_films_of_paracetamolcyclodextrin_inclusion_complexes.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: