Infrared absorption spectroscopy of monolayers with thin film interference coatings
dc.contributor.author | Ayas, Sencer | en_US |
dc.contributor.author | Bakan, Gökhan | en_US |
dc.contributor.author | Ozgur, E. | en_US |
dc.contributor.author | Celebi, Kemal | en_US |
dc.contributor.author | Dana, Aykutlu | en_US |
dc.coverage.spatial | San Jose, California United States | en_US |
dc.date.accessioned | 2018-04-12T11:43:42Z | |
dc.date.available | 2018-04-12T11:43:42Z | |
dc.date.issued | 2017 | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description | Conference name: CLEO: Applications and Technology 2017 | en_US |
dc.description | Date of Conference: 14–19 May 2017 | en_US |
dc.description.abstract | We report high performance Infrared spectroscopy platforms based on interference coatings on metal using CaF2 dielectric films and Ge2Sb2Te5 (GST) phase-change films. IR vibrational bands of proteins and organic monolayers are also detected. | en_US |
dc.description.provenance | Made available in DSpace on 2018-04-12T11:43:42Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 179475 bytes, checksum: ea0bedeb05ac9ccfb983c327e155f0c2 (MD5) Previous issue date: 2017 | en |
dc.identifier.doi | 10.1364/CLEO_SI.2017.JTu5A.77 | en_US |
dc.identifier.isbn | 9781943580279 | |
dc.identifier.uri | http://hdl.handle.net/11693/37551 | |
dc.language.iso | English | en_US |
dc.publisher | Optical Society of America | en_US |
dc.relation.isversionof | https://doi.org/10.1364/CLEO_AT.2017.JTu5A.77 | en_US |
dc.source.title | Conference on Lasers and Electro-Optics | en_US |
dc.subject | Absorption spectroscopy | en_US |
dc.subject | Antimony compounds | en_US |
dc.subject | Calcium fluoride | en_US |
dc.subject | Coatings | en_US |
dc.subject | Dielectric films | en_US |
dc.subject | Fluorspar | en_US |
dc.subject | Germanium compounds | en_US |
dc.subject | Infrared spectroscopy | en_US |
dc.subject | Light absorption | en_US |
dc.subject | Monolayers | en_US |
dc.subject | Tellurium compounds | en_US |
dc.subject | Ge2Sb2Te5 | en_US |
dc.subject | Interference coatings | en_US |
dc.subject | Organic monolayers | en_US |
dc.subject | Phase change films | en_US |
dc.subject | Thin film interference coatings | en_US |
dc.subject | Vibrational bands | en_US |
dc.subject | Thin films | en_US |
dc.title | Infrared absorption spectroscopy of monolayers with thin film interference coatings | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Infrared Absorption Spectroscopy of Monolayers with Thin Film Interference Coatings.pdf
- Size:
- 484.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version