Thermal drawing of MoS₂ integrated PVDF triboelectric fiber for continuous respiration monitoring
buir.contributor.author | Sadeque, Md Sazid Bin | |
buir.contributor.author | Rahman, Mahmudur | |
buir.contributor.author | Hasan, Md Mehdi | |
buir.contributor.author | Ordu, Mustafa | |
buir.contributor.orcid | Sadeque, Md Sazid Bin|0009-0006-6433-6525 | |
buir.contributor.orcid | Rahman, Mahmudur|0000-0003-1297-8842 | |
buir.contributor.orcid | Hasan, Md Mehdi|0000-0003-1192-0956 | |
buir.contributor.orcid | Ordu, Mustafa|0000-0003-4049-9283 | |
dc.citation.epage | 2400114-15 | |
dc.citation.spage | 2400114-1 | |
dc.contributor.author | Sadeque, Md Sazid Bin | |
dc.contributor.author | Rahman, Mahmudur | |
dc.contributor.author | Hasan, Md Mehdi | |
dc.contributor.author | Ordu, Mustafa | |
dc.date.accessioned | 2025-02-14T14:06:51Z | |
dc.date.available | 2025-02-14T14:06:51Z | |
dc.date.issued | 2024-12-19 | |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | |
dc.description.abstract | Triboelectric nanogenerators (TENGs) are environmentally sustainable energy harvesting devices that can convert mechanical and biomechanical energy into electrical output through the synergistic process of triboelectrification and electrostatic induction. Incorporating polyvinylidene fluoride (PVDF) and its copolymers into flexible TENG is particularly advantageous because of the abundance of highly electronegative fluorine ions and high dielectric constant. MoS₂ can interact with PVDF dipoles to improve PVDF's β phase content, thereby improving the triboelectric property of the polymer nanocomposite fibers. In this study, thermally drawn PVDF TENG fibers are fabricated, incorporating various concentrations of $MoS_2$ for the first time. The enhanced β phase property in the nanocomposite fiber improves the triboelectric output where 3 wt.% $MoS_{2-}$ PVDF fiber demonstrates a maximum peak power output of 17.64 µW, exhibiting a threefold increment compared to 0 wt.% $MoS_{2-}$ PVDF fiber. Simultaneous integration of multiple nanomaterials ($MoS_2$ and graphene) is also investigated to analyze the triboelectric fiber's β phase formation and electrical performance. Harnessing the superior sensitivity of the $MoS_2$ integrated triboelectric fiber, a self-powered wearable mask is designed for continuous human respiration monitoring. | |
dc.identifier.doi | 10.1002/adsr.202400114 | |
dc.identifier.eissn | 2751-1219 | |
dc.identifier.uri | https://hdl.handle.net/11693/116266 | |
dc.language.iso | English | |
dc.publisher | Wiley-VCH Verlag GmbH & Co. KGaA | |
dc.relation.isversionof | https://dx.doi.org/10.1002/adsr.202400114 | |
dc.rights | CC BY 4.0 DEED (Attribution 4.0 International) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source.title | Advanced Sensor Research | |
dc.subject | Blinking monitoring | |
dc.subject | Respiration monitoring | |
dc.subject | Thermal drawing | |
dc.subject | Triboelec-tric nanogenerators | |
dc.subject | Wearable sensors | |
dc.title | Thermal drawing of MoS₂ integrated PVDF triboelectric fiber for continuous respiration monitoring | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thermal_drawing_of_MoS2_integrated_PVDF_triboelectric_fiber_for_continuous_respiration_monitoring.pdf
- Size:
- 8.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: