Heterodoped manoparticles as dual-mode contrast agent for MRI
dc.contributor.author | Alipour, Akbar | en_US |
dc.contributor.author | Sharma, Vijay Kumar | en_US |
dc.contributor.author | Soran-Erdem, Zeliha | en_US |
dc.contributor.author | Kelestemur, Yusuf | en_US |
dc.contributor.author | Aykut, Zaliha Gamze | en_US |
dc.contributor.author | Demir, Hilmi Volkan | en_US |
dc.coverage.spatial | Istanbul, Turkey | en_US |
dc.date.accessioned | 2019-02-21T16:04:13Z | |
dc.date.available | 2019-02-21T16:04:13Z | |
dc.date.issued | 2018 | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.department | National Magnetic Resonance Research Center (UMRAM) | en_US |
dc.department | Department of Physics | en_US |
dc.department | Department of Molecular Biology and Genetics | en_US |
dc.description | Date of Conference: 24 Nov.-26 Dec. 2017 | en_US |
dc.description.abstract | The purpose of this work is to synthesize Mn-Fe heterodoped ZnSe tetrapod nanocrystals (NCs) as dualmode MRI contrast agent to offer synergetic beneficial over the single contrast tracer. Also, in vivo feasibility of the Mn-Fe heterodoped ZnSe tetrapod NCs as a dualmode contrast agent has been studied. | |
dc.description.provenance | Made available in DSpace on 2019-02-21T16:04:13Z (GMT). No. of bitstreams: 1 Bilkent-research-paper.pdf: 222869 bytes, checksum: 842af2b9bd649e7f548593affdbafbb3 (MD5) Previous issue date: 2018 | en |
dc.identifier.doi | 10.1109/BIYOMUT.2017.8479256 | |
dc.identifier.isbn | 9781538653401 | |
dc.identifier.uri | http://hdl.handle.net/11693/50169 | |
dc.language.iso | English | |
dc.publisher | IEEE | en_US |
dc.relation.isversionof | https://doi.org/10.1109/BIYOMUT.2017.8479256 | |
dc.source.title | 2017 21st National Biomedical Engineering Meeting (BIYOMUT) | en_US |
dc.subject | Co-doped nanocrystals | en_US |
dc.subject | Superparamagnetic | en_US |
dc.subject | Paramagnetic | en_US |
dc.subject | Magnetic resonance imaging | en_US |
dc.subject | Contrast agents | en_US |
dc.title | Heterodoped manoparticles as dual-mode contrast agent for MRI | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Heterodoped_Nanoparticles_as_Dual-Mode_Contrast_Agent_for_MRI.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version