Cobordism calculations with Adams and James spectral sequences
buir.advisor | Ünlü, Özgün | |
dc.contributor.author | Erdal, Mehmet Akif | |
dc.date.accessioned | 2016-01-08T18:12:40Z | |
dc.date.available | 2016-01-08T18:12:40Z | |
dc.date.issued | 2010 | |
dc.description | Ankara : The Department of Mathematics and the Institute of Engineering and Science of Bilkent University, 2010. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2010. | en_US |
dc.description | Includes bibliographical references leaves 47-48. | en_US |
dc.description.abstract | Let ξn : Z/p → U(n) be an n-dimensional faithful complex representation of Z/p and in : U(n)→O(2n) be inclusion for n ≥ 1. Then the compositions in ◦ ξn and jn ◦ in ◦ ξn induce fibrations on BZ/p where jn : O(2n) → O(2n + 1) is the usual inclusion. Let (BZ/p, f) be a sequence of fibrations where f2n : BZ/p→BO(2n) is the composition Bin ◦ Bξn and f2n+1 : BZ/p→BO(2n + 1) is the composition Bjn ◦Bin ◦Bξn. By Pontrjagin-Thom theorem the cobordism group Ωm(BZ/p, f) of m-dimensional (BZ/p, f) manifolds is isomorphic to π s m(MZ/p, ∗) where MZ/p denotes the Thom space of the bundle over BZ/p that pullbacks to the normal bundle of manifolds representing elements in Ωm(BZ/p, f). We will use the Adams and James Spectral Sequences to get information about Ωm(BZ/p, f), when p = 3. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:12:40Z (GMT). No. of bitstreams: 1 0004021.pdf: 382164 bytes, checksum: a724d0a965685cfda37c8e618ce80a6b (MD5) | en |
dc.description.statementofresponsibility | Erdal, Mehmet Akif | en_US |
dc.format.extent | vii, 48 leaves | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/15058 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cobordism | en_US |
dc.subject | Lens space | en_US |
dc.subject | Group representation | en_US |
dc.subject | (B, f)-structures | en_US |
dc.subject.lcc | QA613.66 .E73 2010 | en_US |
dc.subject.lcsh | Cobordism theory. | en_US |
dc.subject.lcsh | Spectral sequences (Mathematics) | en_US |
dc.subject.lcsh | Adam spectral sequences. | en_US |
dc.title | Cobordism calculations with Adams and James spectral sequences | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1