The CMEA trade agreements and their effect on Eastern European foreign trade, 1960-1990
buir.advisor | Taşkın, Fatma | |
dc.contributor.author | Stoica, Corina | |
dc.date.accessioned | 2016-01-08T20:07:26Z | |
dc.date.available | 2016-01-08T20:07:26Z | |
dc.date.issued | 1992 | |
dc.description | Ankara : Department of Management and Graduate School of Business, Bilkent Univ., 1992. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 1992. | en_US |
dc.description | Includes bibliographical references leaves 66-67. | en_US |
dc.description.abstract | The aim of this thesis is to examine the characteristics of foreign trade in Eastern European countries, before and after the political and economical changes in 1989. The export performance during 1970-1988 of four selected CMEA countries, Czechoslovakia, Hungary, Poland, and Romania, is analyzed through the Constant Market Share Method. Special attention is paid to the CMEA Trade Agreements, and their effects on Eastern European trade flows. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:07:26Z (GMT). No. of bitstreams: 1 0008020.pdf: 1105593 bytes, checksum: 916ba3574ab745c3bfad42d8723e836f (MD5) | en |
dc.description.statementofresponsibility | Stoica, Corina | en_US |
dc.format.extent | 73 leaves | en_US |
dc.identifier.itemid | BILKUTUPB000145 | |
dc.identifier.uri | http://hdl.handle.net/11693/17139 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Council of Mutual Economic Assistance (CMEA) | en_US |
dc.subject | "valuta“ currency | en_US |
dc.subject | Constant Market Share Analysis | en_US |
dc.subject | Product Pattern | en_US |
dc.subject | Market Pattern | en_US |
dc.subject | Growth in Demand | en_US |
dc.subject | Competitiveness Factor | en_US |
dc.subject | Economic reforms | en_US |
dc.subject.lcc | HC244 .S76 1992 | en_US |
dc.subject.lcsh | Council for Mutual Economic Assistance. | en_US |
dc.title | The CMEA trade agreements and their effect on Eastern European foreign trade, 1960-1990 | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Business Administration | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MBA (Master of Business Administration) |
Files
Original bundle
1 - 1 of 1