Environmental enrichment applied with sensory components prevents age-related decline in synaptic dynamics: Evidence from the zebrafish model organism
buir.contributor.author | Eravşar, Elif Tuğçe Karoğlu | |
buir.contributor.author | Sasık, Melek Umay Tuz | |
buir.contributor.author | Adams, Michelle M. | |
buir.contributor.orcid | Eravşar, Elif Tuğçe Karoğlu|0000-0001-5110-3956 | |
buir.contributor.orcid | Sasık, Melek Umay Tuz|0000-0002-0906-7477 | |
dc.citation.epage | 111346-13 | en_US |
dc.citation.spage | 111346-1 | en_US |
dc.citation.volumeNumber | 149 | en_US |
dc.contributor.author | Eravşar, Elif Tuğçe Karoğlu | |
dc.contributor.author | Sasık, Melek Umay Tuz | |
dc.contributor.author | Adams, Michelle M. | |
dc.date.accessioned | 2022-02-10T11:31:33Z | |
dc.date.available | 2022-02-10T11:31:33Z | |
dc.date.issued | 2021-07-01 | |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | en_US |
dc.description.abstract | Progression of cognitive decline with or without neurodegeneration varies among elderly subjects. The main aim of the current study was to illuminate the molecular mechanisms that promote and retain successful aging in the context of factors such as environment and gender, both of which alter the resilience of the aging brain. Environmental enrichment (EE) is one intervention that may lead to the maintenance of cognitive processing at older ages in both humans and animal subjects. EE is easily applied to different model organisms, including zebrafish, which show similar age-related molecular and behavioral changes as humans. Global changes in cellular and synaptic markers with respect to age, gender and 4-weeks of EE applied with sensory stimulation were investigated using the zebrafish model organism. Results indicated that EE increases brain weight in an age-dependent manner without affecting general body parameters like body mass index (BMI). Age-related declines in the presynaptic protein synaptophysin, AMPA-type glutamate receptor subunits and a post-mitotic neuronal marker were observed and short-term EE prevents these changes in aged animals, as well as elevates levels of the inhibitory scaffolding protein, gephyrin. Gender-driven alterations were observed in the levels of the glutamate receptor subunits. Oxidative stress markers were significantly increased in the old animals, while exposure to EE did not alter this pattern. These data suggest that EE with sensory stimulation exerts its effects mainly on age-related changes in synaptic dynamics, which likely increase brain resilience through specific cellular mechanisms. | en_US |
dc.description.provenance | Submitted by Samet Emre (samet.emre@bilkent.edu.tr) on 2022-02-10T11:31:33Z No. of bitstreams: 1 Environmental_enrichment_applied_with_sensory_components_prevents_age-related_decline_in_synaptic_dynamics.pdf: 2544818 bytes, checksum: a30b1ed47f65a84ef9d0d88351c9413e (MD5) | en |
dc.description.provenance | Made available in DSpace on 2022-02-10T11:31:33Z (GMT). No. of bitstreams: 1 Environmental_enrichment_applied_with_sensory_components_prevents_age-related_decline_in_synaptic_dynamics.pdf: 2544818 bytes, checksum: a30b1ed47f65a84ef9d0d88351c9413e (MD5) Previous issue date: 2021-07-01 | en |
dc.embargo.release | 2022-07-01 | |
dc.identifier.doi | 10.1016/j.exger.2021.111346 | en_US |
dc.identifier.issn | 0531-5565 | |
dc.identifier.uri | http://hdl.handle.net/11693/77224 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.isversionof | https://doi.org/10.1016/j.exger.2021.111346 | en_US |
dc.source.title | Experimental Gerontology | en_US |
dc.subject | Environmental enrichment | en_US |
dc.subject | Aging | en_US |
dc.subject | Sexual dimorphism | en_US |
dc.subject | Synapses | en_US |
dc.title | Environmental enrichment applied with sensory components prevents age-related decline in synaptic dynamics: Evidence from the zebrafish model organism | en_US |
dc.title.alternative | Evidence from the zebrafish model organism | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Environmental_enrichment_applied_with_sensory_components_prevents_age-related_decline_in_synaptic_dynamics.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: