Selective plasmonic control of excitons and their non-radiative energy transfer in colloidal semiconductor quantum dot solids
buir.advisor | Demir, Hilmi Volkan | |
dc.contributor.author | Özel, Tuncay | |
dc.date.accessioned | 2016-01-08T18:21:11Z | |
dc.date.available | 2016-01-08T18:21:11Z | |
dc.date.issued | 2009 | |
dc.description | Ankara : The Department of Physics and the Institute of Engineering and Sciences of Bilkent University, 2009. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2009. | en_US |
dc.description | Includes bibliographical references leaves 70-76. | en_US |
dc.description.abstract | To date extensive research has proved that semiconductors and metals exhibit extraordinary optical properties in nano-dimensions compared to their bulk counterparts. For example, an interesting effect is observed in metal nanostructures/nanoparticles (NPs) that we form to obtain localized plasmons, with their optical response highly tuneable using the size effect. Another field of interest at the nanoscale is the investigation of light generation and harvesting using colloidal semiconductor quantum dot nanocrystals (NCs) that we synthesize in few nanometers, with their emission and absorption excitonic peaks conveniently tuneable using the size effect. In this thesis, we proposed and demonstrated the first accounts of selectively plasmonically-controlled colloidal quantum dot emitters assembled in innovative architectures, with a control achieved either through spatial selection or spectral selection. In the first set of designs, we developed for the first time plasmonic NC-composites that rely on spatially-selected plasmon-coupled CdTe NC-monolayers interspaced with respect to Au NP-monolayers in a repeating three-dimensional layer-by-layer architecture. In these bottom-up designs of hybrid nanocomposites, the photoluminescence kinetics is strongly modified and a record quantum efficiency of 30% is achieved for such CdTe NC solids. In the second set of designs, we showed the first spectrally-selected plasmon-coupling of surfaceemitting CdS NCs using optimized Ag NP deposits. This architecture allowed for the surface-state emission to be selectively enhanced while the interband emission is simultaneously suppressed in the same plasmon-coupled NCs, leading to the strongest surface-state emission from such CdS NCs reported with respect to their interband emission (with a >12-fold enhancement). Yet another important proximity phenomenon effective among quantum dot emitters is the Förster-type non-radiative resonance energy transfer (ET), in which excitonic excitation energy of the donor-NCs is non-radiatively transferred to the acceptor-NCs via dipole-dipole coupling. In the third set of our designs, we combined two fundamental proximity mechanisms of plasmon coupling and non-radiative energy transfer in the same NC solids. In plasmonic ET, we reported for the first time selectively plasmon-coupling of NC-acceptors and then that of NC-donors in the ET pair, both of which result in substantial enhancement of the acceptor emission with respect to ET with no plasmon coupling (with a maximum of 2-fold enhancement) as verified by their steadystate and time-resolved photoluminescence. This concept of spectrally/spatiallyselective plasmon coupling in quantum dots paves a new path for devices and sensors in nanophotonics. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:21:11Z (GMT). No. of bitstreams: 1 0006318.pdf: 2128658 bytes, checksum: 69b9399bb1a42ec9e941b4384c59e656 (MD5) | en |
dc.description.statementofresponsibility | Özel, Tuncay | en_US |
dc.format.extent | xv, 76 leaves, illustrations | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/15593 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Plasmonics | en_US |
dc.subject | localized plasmons | en_US |
dc.subject | metal nanoparticles | en_US |
dc.subject | metal nanostructures | en_US |
dc.subject | non-radiative Förster energy transfer | en_US |
dc.subject | semiconductor nanocrystals | en_US |
dc.subject | colloidal quantum dots | en_US |
dc.subject | excitons | en_US |
dc.subject | spontaneous emission | en_US |
dc.subject | photoluminescence | en_US |
dc.subject | metal-enhanced luminescence | en_US |
dc.subject | FDTD | en_US |
dc.subject.lcc | QC611.6.O6 O94 2009 | en_US |
dc.subject.lcsh | Semiconductors--Optical properties. | en_US |
dc.subject.lcsh | Quantum electronics. | en_US |
dc.subject.lcsh | Quantum dots. | en_US |
dc.subject.lcsh | Plasmons (Physics) | en_US |
dc.subject.lcsh | Nanostructures--Optical properties. | en_US |
dc.title | Selective plasmonic control of excitons and their non-radiative energy transfer in colloidal semiconductor quantum dot solids | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1