A model based investigation of the period doubling behavior in human steady-state visual evoked potentials
buir.contributor.author | Tuncel, Yiğit | |
buir.contributor.author | Başaklar, Toygun | |
buir.contributor.author | İder, Yusuf Ziya | |
dc.citation.epage | 13 | en_US |
dc.citation.issueNumber | 4 | en_US |
dc.citation.spage | 1 | en_US |
dc.citation.volumeNumber | 5 | en_US |
dc.contributor.author | Tuncel, Yiğit | en_US |
dc.contributor.author | Başaklar, Toygun | en_US |
dc.contributor.author | İder, Yusuf Ziya | en_US |
dc.date.accessioned | 2020-02-06T08:13:57Z | |
dc.date.available | 2020-02-06T08:13:57Z | |
dc.date.issued | 2019-07 | |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.description.abstract | Objective.This study aims at investigating the potential mechanism of period doubling (PD) (subharmonic generation)in human steady-state visual evoked potentials(SSVEPs) by using a mathematical model.Approach.Robinson’s Corticothalamic Model, which includes three main neuronal populations(cortical, thalamic reticular, and thalamic relay neurons)was employed. SSVEP experiments were simulated using this model and dependence of PD behavior in relation to the values of model parameters was investigated. The feedback loop in the model that is responsible for the generation of subharmonic components was thus identified, and this loop was isolatedfrom the rest of the model and analyzed with a describingfunction approach.Main Results.It has beenfound in general, for a wide range of parameter values, that if the excitationfrequency or half of it is close to the native oscillation frequency of the system, the native oscillation ceases to exist and oscillations at either the excitation frequency or half of it are observed. This observation is in line with the experimental findings exceptfor some discrepancies which are also discussed. The intrathalamic feedback loop is identified to be the potential source of subharmonic oscillations.When isolatedfrom the rest of the model and simulated by itself, it has been found that this feedback loop can show a resonance phenomenon at the subharmonic frequency. By deriving a set of equations based on the necessary conditionsfor a resonance phenomenon, a semi-analytical method was developed by which one can predict the existence of subharmonic generationfor a given set of parameters and stimulusfrequency. Significance. This study is the first model-based investigation of the mechanism of subharmonic oscillations. The proposed semianalytical method can replace extensive time and memory consuming parameter sweep studies. | en_US |
dc.description.provenance | Submitted by Evrim Ergin (eergin@bilkent.edu.tr) on 2020-02-06T08:13:57Z No. of bitstreams: 1 A_model_based_investigation_of_the_period_doubling_behavior_in_human_steady-state_visual_evoked_potentials.pdf: 1445699 bytes, checksum: 9bad3e9e633db637e7441a8b48068aad (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-02-06T08:13:57Z (GMT). No. of bitstreams: 1 A_model_based_investigation_of_the_period_doubling_behavior_in_human_steady-state_visual_evoked_potentials.pdf: 1445699 bytes, checksum: 9bad3e9e633db637e7441a8b48068aad (MD5) Previous issue date: 2019-07-11 | en |
dc.identifier.doi | 10.1088/2057-1976/ab2d0b | en_US |
dc.identifier.eissn | 2057-1976 | |
dc.identifier.issn | 2057-1976 | |
dc.identifier.uri | http://hdl.handle.net/11693/53120 | |
dc.language.iso | English | en_US |
dc.publisher | IOP | en_US |
dc.relation.isversionof | https://dx.doi.org/10.1088/2057-1976/ab2d0b | en_US |
dc.source.title | Biomedical Physics & Engineering Express | en_US |
dc.subject | EEG | en_US |
dc.subject | Steady state visual evoked potential | en_US |
dc.subject | SSVEP | en_US |
dc.subject | Cortex models | en_US |
dc.subject | Corticothalamic model | en_US |
dc.subject | Subharmonic | en_US |
dc.subject | Period doubling | en_US |
dc.title | A model based investigation of the period doubling behavior in human steady-state visual evoked potentials | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_model_based_investigation_of_the_period_doubling_behavior_in_human_steady-state_visual_evoked_potentials.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description: