Constrained Delaunay triangulation for diagnosis and grading of colon cancer
buir.advisor | Demir, Çiğdem Gündüz | |
dc.contributor.author | Erdoğan, Süleyman Tuncer | |
dc.date.accessioned | 2016-01-08T18:18:35Z | |
dc.date.available | 2016-01-08T18:18:35Z | |
dc.date.issued | 2009 | |
dc.description | Ankara : The Department of Computer Engineering and the Institute of Engineering and Science of Bilkent University, 2009. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2009. | en_US |
dc.description | Includes bibliographical references leaves 93-107. | en_US |
dc.description.abstract | In our century, the increasing rate of cancer incidents makes it inevitable to employ computerized tools that aim to help pathologists more accurately diagnose and grade cancerous tissues. These mathematical tools offer more stable and objective frameworks, which cause a reduced rate of intra- and inter-observer variability. There has been a large set of studies on the subject of automated cancer diagnosis/grading, especially based on textural and/or structural tissue analysis. Although the previous structural approaches show promising results for different types of tissues, they are still unable to make use of the potential information that is provided by tissue components rather than cell nuclei. However, this additional information is one of the major information sources for the tissue types with differentiated components including luminal regions being useful to describe glands in a colon tissue. This thesis introduces a novel structural approach, a new type of constrained Delaunay triangulation, for the utilization of non-nuclei tissue components. This structural approach first defines two sets of nodes on cell nuclei and luminal regions. It then constructs a constrained Delaunay triangulation on the nucleus nodes with the lumen nodes forming its constraints. Finally, it classifies the tissue samples using the features extracted from this newly introduced constrained Delaunay triangulation. Working with 213 colon tissues taken from 58 patients, our experiments demonstrate that the constrained Delaunay triangulation approach leads to higher accuracies of 87.83 percent and 85.71 percent for the training and test sets, respectively. The experiments also show that the introduction of this new structural representation, which allows definition of new features, provides a more robust graph-based methodology for the examination of cancerous tissues and better performance than its predecessors. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:18:35Z (GMT). No. of bitstreams: 1 0006184.pdf: 3102511 bytes, checksum: da17652b930a6e0b7d135c951b203db6 (MD5) | en |
dc.description.statementofresponsibility | Erdoğan, Süleyman Tuncer | en_US |
dc.format.extent | xvii, 108 leaves, illustrations | en_US |
dc.identifier.itemid | BILKUTUPB117113 | |
dc.identifier.uri | http://hdl.handle.net/11693/15446 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Constrained Delaunay Triangulation | en_US |
dc.subject | Histopathological image analysis | en_US |
dc.subject | Automated cancer diagnosis and grading | en_US |
dc.subject | Colon cancer | en_US |
dc.subject | Adenocarcinoma | en_US |
dc.subject.lcc | WI529 .E73 2009 | en_US |
dc.subject.lcsh | Colon (Anatomy)--Cancer--Histopathology. | en_US |
dc.subject.lcsh | Colon (Anatomy)--Cancer--Diagnosis. | en_US |
dc.subject.lcsh | Image processing--Digital techniques. | en_US |
dc.subject.lcsh | Triangulation. | en_US |
dc.title | Constrained Delaunay triangulation for diagnosis and grading of colon cancer | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Computer Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1